I recently gave my projections for 2011 MLB Rookies. For Rookies, it was primarily about predicting playing time. For sophomores you generally know whether they will play or not, so it is a little easier to project. However, there are still some players like Ryan Kalish, Mitch Moreland and Peter Bourjos who will have to earn any playing time they see in 2011.
Jason Heyward looks to be the cream of the Second-Year crop, but he is not the only fantasy worthy second year hitter.
Pedro Alvarez should become a fantasy star in 2011 with 30+ Home Runs and a ton of Strikeouts.
Justin Smoak will either show why he was so hyped or will fade into oblivion, I lean towards the former.
The 6’3″ 235 pound Logan Morrison had a 3.5% HR/FB ratio last year. Expect that to rise to at least 10% in 2011 and hit at least 20 Home Runs in the process.
Starlin Castro is young, and his minor league numbers suggest he could be the next Hanley Ramirez. Okay, that is a little optimistic, but 10 Home Runs with a .300 average is not out of the question.
Alcides Escobar should be running like Forrest Gump this year, after being passive on the basepaths last year. Passive is generous, he looked flat out scared to steal. If you’re needing a sneaky shortstop or middle infielder last in the draft, Alcides could be fun.
Ike Davis could be a great sleeper at First Base. 25 Home Run potential from the late rounds of the draft, sign me up.
Lorenzo Cain will be a hot pickup in April if he can play at least four times a week. This guys got 10/10 as a basement projection. Could go 20/20 if hes given the at-bats and things go well.
The outfield is crowded in LAA, but Peter Bourjos could steal 30+ bases this year anyway.
If any outfielders go down in Boston (D-Lsbury, cough cough, Cameron, cough cough, Drew) then Ryan Kalish could become a very hot pickup. This kids got a ton of fantasy value whenever he becomes a regular.
I still hate Mike Stanton in 2011. Too young, too undisciplined. His raw talent will force Florida to give him 400+ ABs, but I’m not expecting much at all.
| Player | Team | Pos | AB | Runs | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jason Heyward | ATL | OF | 611 | 108 | 26 | 95 | 15 | 0.286 |
| Pedro Alvarez | PIT | 3B | 590 | 87 | 34 | 95 | 4 | 0.271 |
| Jose Tabata | PIT | OF | 555 | 84 | 10 | 68 | 20 | 0.292 |
| Justin Smoak | SEA | 1B | 544 | 82 | 24 | 90 | 2 | 0.285 |
| Logan Morrison | FLA | OF | 524 | 79 | 25 | 85 | 4 | 0.284 |
| Starlin Castro | CHC | SS | 571 | 82 | 12 | 64 | 19 | 0.284 |
| Neil Walker | PIT | 2B | 493 | 66 | 19 | 76 | 7 | 0.294 |
| Austin Jackson | DET | OF | 534 | 75 | 13 | 66 | 23 | 0.271 |
| Michael Brantley | CLE | OF | 508 | 76 | 7 | 52 | 20 | 0.296 |
| Gaby Sanchez | FLA | 1B | 516 | 86 | 20 | 70 | 14 | 0.263 |
| Ike Davis | NYM | 1B | 548 | 80 | 25 | 85 | 6 | 0.260 |
| Buster Posey | SFG | C | 463 | 69 | 22 | 76 | 2 | 0.284 |
| Brennan Boesch | DET | OF | 489 | 77 | 20 | 73 | 9 | 0.265 |
| Tyler Colvin | CHC | OF | 486 | 69 | 19 | 75 | 6 | 0.277 |
| Alcides Escobar | KCR | SS | 538 | 76 | 6 | 50 | 29 | 0.266 |
| Roger Bernadina | WAS | OF | 404 | 59 | 11 | 55 | 15 | 0.296 |
| Lorenzo Cain | KCR | OF | 497 | 74 | 15 | 59 | 15 | 0.257 |
| Ian Desmond | WAS | SS | 446 | 58 | 12 | 61 | 13 | 0.273 |
| Carlos Santana | CLE | C | 491 | 68 | 17 | 65 | 8 | 0.260 |
| Peter Bourjos | LAA | OF | 383 | 50 | 9 | 50 | 22 | 0.263 |
| Brett Wallace | HOU | 1B | 528 | 66 | 17 | 69 | 3 | 0.264 |
| Danny Valencia | MIN | 3B | 477 | 68 | 16 | 67 | 2 | 0.274 |
| Mitch Moreland | TEX | 1B | 479 | 59 | 16 | 61 | 3 | 0.272 |
| Ryan Kalish | BOS | OF | 304 | 51 | 11 | 39 | 12 | 0.285 |
| Jonathan Herrera | COL | UTIL | 342 | 51 | 7 | 32 | 23 | 0.271 |
| Reid Brignac | TBR | 2B | 358 | 50 | 8 | 43 | 8 | 0.258 |
| John Jaso | TBR | C | 388 | 51 | 11 | 50 | 3 | 0.285 |
| Mike Stanton | FLA | OF | 432 | 68 | 22 | 67 | 4 | 0.227 |
| Eric Young | COL | 2B | 339 | 47 | 4 | 33 | 24 | 0.264 |
| Chris Heisey | CIN | OF | 405 | 60 | 10 | 45 | 11 | 0.259 |
| Alex Avila | DET | C | 331 | 48 | 11 | 50 | 4 | 0.279 |
| Chris Johnson | HOU | 3B | 318 | 49 | 5 | 30 | 12 | 0.279 |
| Jon Jay | STL | OF | 295 | 43 | 3 | 33 | 7 | 0.299 |
| Michael Saunders | SEA | OF | 358 | 52 | 9 | 40 | 6 | 0.247 |
| Kila Ka'aihue | KCR | 1B | 320 | 54 | 8 | 42 | 0 | 0.254 |
| Scott Sizemore | DET | 2B | 289 | 47 | 8 | 34 | 8 | 0.236 |
| Josh Bell | BAL | 3B | 225 | 29 | 5 | 29 | 1 | 0.251 |
| Jason Castro | HOU | C | 101 | 14 | 3 | 14 | 1 | 0.283 |

