| Name | Level | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | SO | ERA | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Strasburg | AA | 4 | 3 | 0 | 17.1 | 64 | 7 | 2 | 0 | 0 | 5 | 1 | 3 | 23 | 0.52 | 12.11 | 1.58 |
| Julio Teheran | A | 5 | 1 | 2 | 26.1 | 105 | 13 | 5 | 1 | 1 | 6 | 3 | 9 | 30 | 1.03 | 10.34 | 3.10 |
| Michael Montgomery | A+ | 4 | 2 | 0 | 24.2 | 90 | 14 | 3 | 1 | 0 | 5 | 3 | 4 | 33 | 1.09 | 12.27 | 1.49 |
| Aroldis Chapman | AAA | 4 | 1 | 1 | 21 | 86 | 14 | 2 | 0 | 2 | 6 | 3 | 12 | 22 | 1.29 | 9.43 | 5.14 |
| Jose Ramirez | A | 5 | 1 | 1 | 29.1 | 117 | 21 | 6 | 0 | 0 | 7 | 6 | 7 | 32 | 1.84 | 9.90 | 2.16 |
| Clayton Tanner | AA | 5 | 2 | 2 | 25 | 108 | 22 | 4 | 0 | 1 | 9 | 6 | 10 | 14 | 2.16 | 5.04 | 3.60 |
| Jeremy Hellickson | AAA | 5 | 4 | 0 | 28 | 117 | 27 | 8 | 0 | 1 | 9 | 8 | 7 | 27 | 2.57 | 8.68 | 2.25 |
| William Inman | AAA | 4 | 2 | 0 | 21 | 85 | 13 | 4 | 0 | 1 | 7 | 6 | 13 | 16 | 2.57 | 6.86 | 5.57 |
| Martin Perez | AA | 4 | 1 | 0 | 16.2 | 73 | 14 | 4 | 0 | 1 | 6 | 5 | 10 | 19 | 2.7 | 10.56 | 5.56 |
| Tanner Bushue | A | 5 | 1 | 1 | 25.2 | 107 | 23 | 6 | 1 | 0 | 11 | 8 | 11 | 26 | 2.8 | 9.29 | 3.93 |
| Christian Friedrich | AA | 3 | 0 | 1 | 16 | 66 | 15 | 1 | 0 | 2 | 6 | 5 | 4 | 16 | 2.81 | 9.00 | 2.25 |
| Tyler Robertson | AA | 4 | 0 | 1 | 17 | 70 | 20 | 4 | 0 | 1 | 6 | 6 | 4 | 8 | 3.18 | 4.24 | 2.12 |
| Casey Kelly | AA | 4 | 0 | 1 | 10.2 | 50 | 14 | 4 | 0 | 0 | 5 | 4 | 3 | 10 | 3.37 | 8.82 | 2.65 |
| Randall Delgado | A+ | 5 | 0 | 2 | 28.2 | 111 | 23 | 2 | 0 | 3 | 13 | 11 | 6 | 29 | 3.45 | 9.26 | 1.91 |
| Kyle Drabek | AA | 5 | 4 | 1 | 28.1 | 121 | 22 | 5 | 1 | 4 | 16 | 11 | 16 | 27 | 3.49 | 8.65 | 5.12 |
| Deolis Guerra | AA | 3 | 1 | 1 | 18 | 70 | 17 | 6 | 2 | 1 | 8 | 7 | 0 | 12 | 3.5 | 6.00 | 0.00 |
| Zachary Britton | AA | 5 | 1 | 2 | 25 | 118 | 30 | 2 | 0 | 1 | 16 | 10 | 8 | 19 | 3.6 | 6.84 | 2.88 |
| Joseph Gardner | A | 5 | 1 | 0 | 22 | 95 | 17 | 0 | 0 | 2 | 13 | 9 | 11 | 36 | 3.68 | 14.73 | 4.50 |
| Zachary McAllister | AAA | 5 | 0 | 1 | 28 | 121 | 29 | 2 | 1 | 3 | 12 | 12 | 8 | 21 | 3.86 | 6.75 | 2.57 |
| Aaron Crow | AA | 5 | 1 | 1 | 29.2 | 125 | 30 | 3 | 0 | 5 | 17 | 13 | 11 | 18 | 3.94 | 5.55 | 3.39 |
| Christopher Tillman | AAA | 5 | 2 | 3 | 26.2 | 108 | 24 | 3 | 1 | 1 | 12 | 12 | 5 | 21 | 4.05 | 7.21 | 1.72 |
| Chuck Lofgren | AAA | 5 | 4 | 1 | 27 | 112 | 23 | 4 | 1 | 6 | 13 | 13 | 10 | 15 | 4.33 | 5.00 | 3.33 |
| Anthony Butler | A | 4 | 1 | 1 | 16 | 78 | 16 | 5 | 0 | 1 | 12 | 8 | 15 | 21 | 4.5 | 11.81 | 8.44 |
| Jacob McGee | AA | 3 | 0 | 1 | 11.2 | 49 | 9 | 3 | 0 | 1 | 6 | 6 | 7 | 9 | 4.63 | 7.23 | 5.63 |
| Shane Lindsay | AAA | 10 | 0 | 1 | 9.1 | 46 | 10 | 0 | 2 | 0 | 5 | 5 | 9 | 16 | 4.82 | 15.82 | 8.90 |
| Alberto Bastardo | AA | 5 | 2 | 2 | 26 | 117 | 32 | 8 | 0 | 2 | 16 | 15 | 10 | 21 | 5.19 | 7.27 | 3.46 |
| Matthew Moore | A+ | 5 | 0 | 2 | 21.1 | 96 | 20 | 8 | 0 | 1 | 14 | 14 | 16 | 31 | 5.91 | 13.22 | 6.82 |
| Christopher Cody | AA | 4 | 2 | 2 | 17 | 78 | 20 | 4 | 0 | 4 | 13 | 12 | 8 | 11 | 6.35 | 5.82 | 4.24 |
| Madison Bumgarner | AAA | 4 | 1 | 1 | 18 | 84 | 28 | 3 | 0 | 4 | 14 | 13 | 6 | 12 | 6.5 | 6.00 | 3.00 |
| Michael Bowden | AAA | 4 | 0 | 0 | 15 | 67 | 13 | 2 | 2 | 3 | 12 | 12 | 10 | 10 | 7.2 | 6.00 | 6.00 |
| Brandon Erbe | AAA | 4 | 0 | 4 | 18.1 | 89 | 26 | 6 | 0 | 3 | 17 | 17 | 9 | 12 | 8.35 | 5.97 | 4.48 |
| Hector Rondon | AAA | 5 | 0 | 3 | 22.2 | 111 | 35 | 5 | 0 | 8 | 25 | 23 | 9 | 22 | 9.13 | 8.92 | 3.65 |
| Daniel Hudson | AAA | 4 | 2 | 2 | 16.1 | 81 | 25 | 7 | 0 | 6 | 21 | 17 | 8 | 18 | 9.37 | 10.06 | 4.47 |
Ready for the Show
Stephen Strasburg, Nationals. If you doubted the hype I think it’s time you hop on the bandwagon. Strasburg is for real, and he’s currently showing it in Double-A. A 23/3 K-to-BB ratio in 17.3 innings while only giving up two extra-base hits. It was easy for the Nationals to realize Double-A couldn’t challenge him any more, as they promoted him to Triple-A last week. If all goes well in Triple-A, Strasburg should be in D.C. after 2-4 more minor league starts. If he’s somehow available in your league, stop reading this and go pick him up now.
Jeremy Hellickson, Rays. There is really nothing left for Hellickson to prove in the minor leagues. Every where he goes he delivers with through the roof numbers. Hellickson is now in a waiting game. He needs to wait for a Rays pitcher to slump, get injured or traded.
Chris Tillman, Orioles. Tillman is the least ready of these three, but I think the no-hitter last week indicates he’s ready for a bigger challenge. The most important part of his no-hitter last week is his confidence in throwing his cutter, a new pitch he added over the off-season. Tillman is certainly someone to keep an eye on this year.

