Let’s take a look at how the top prospects are fairing after a month in the Minor Leagues…
| Name | Level | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Stanton | AA | 90 | 69 | 21 | 24 | 5 | 0 | 9 | 21 | 20 | 18 | 0 | 3 | 0.348 | 0.5 | 0.812 | 1312 |
| Carlos Santana | AAA | 71 | 58 | 12 | 19 | 4 | 0 | 5 | 18 | 13 | 6 | 4 | 4 | 0.328 | 0.451 | 0.655 | 1106 |
| Starlin Castro | AA | 84 | 77 | 14 | 29 | 7 | 4 | 1 | 18 | 5 | 9 | 4 | 15 | 0.377 | 0.417 | 0.61 | 1027 |
| Justin Smoak | AAA | 66 | 50 | 10 | 15 | 6 | 0 | 2 | 5 | 16 | 8 | 0 | 2 | 0.3 | 0.47 | 0.54 | 1010 |
| Logan Morrison | AAA | 47 | 40 | 6 | 12 | 2 | 2 | 2 | 10 | 6 | 6 | 0 | 5 | 0.3 | 0.383 | 0.6 | 983 |
| Dominic Brown | AA | 51 | 46 | 7 | 16 | 6 | 1 | 1 | 7 | 4 | 10 | 1 | 2 | 0.348 | 0.392 | 0.587 | 979 |
| Tyler Flowers | AAA | 63 | 52 | 6 | 14 | 3 | 1 | 3 | 16 | 8 | 18 | 0 | 3 | 0.269 | 0.397 | 0.538 | 935 |
| Buster Posey | AAA | 85 | 72 | 12 | 26 | 4 | 1 | 1 | 11 | 10 | 11 | 1 | 4 | 0.361 | 0.447 | 0.486 | 933 |
| Dustin Martin | AAA | 63 | 55 | 10 | 16 | 1 | 1 | 3 | 11 | 8 | 13 | 2 | 6 | 0.291 | 0.381 | 0.509 | 890 |
| Chris Carter | AAA | 81 | 71 | 14 | 20 | 4 | 0 | 4 | 12 | 9 | 19 | 0 | 3 | 0.282 | 0.37 | 0.507 | 877 |
| Craig Cooper | AAA | 65 | 63 | 9 | 20 | 5 | 0 | 2 | 12 | 2 | 17 | 0 | 7 | 0.317 | 0.338 | 0.492 | 830 |
| Aaron Hicks | A | 77 | 63 | 12 | 18 | 2 | 0 | 2 | 5 | 14 | 19 | 3 | 4 | 0.286 | 0.416 | 0.413 | 829 |
| Mike Carp | AAA | 73 | 62 | 9 | 15 | 3 | 0 | 4 | 9 | 8 | 14 | 0 | 4 | 0.242 | 0.329 | 0.484 | 813 |
| Michael Taylor | AAA | 86 | 78 | 14 | 21 | 5 | 4 | 1 | 12 | 7 | 17 | 3 | 5 | 0.269 | 0.337 | 0.474 | 811 |
| Yonder Alonso | AA | 75 | 62 | 10 | 16 | 3 | 0 | 2 | 8 | 12 | 12 | 1 | 3 | 0.258 | 0.387 | 0.403 | 790 |
| Billy Rowell | A+ | 60 | 50 | 8 | 12 | 3 | 0 | 2 | 12 | 8 | 18 | 0 | 1 | 0.24 | 0.367 | 0.42 | 787 |
| Lonnie Chisenhall | AA | 78 | 70 | 12 | 23 | 4 | 0 | 0 | 5 | 8 | 10 | 0 | 0 | 0.329 | 0.397 | 0.386 | 783 |
| Pedro Alvarez | AAA | 81 | 72 | 12 | 18 | 2 | 0 | 4 | 12 | 8 | 20 | 2 | 7 | 0.25 | 0.333 | 0.444 | 777 |
| Jesus Montero | AAA | 69 | 62 | 6 | 16 | 4 | 0 | 2 | 9 | 7 | 12 | 0 | 3 | 0.258 | 0.333 | 0.419 | 752 |
| Chris Errecart | AA | 49 | 43 | 3 | 11 | 1 | 1 | 1 | 3 | 3 | 10 | 0 | 2 | 0.256 | 0.327 | 0.395 | 722 |
| Aaron Cunningham | AAA | 73 | 69 | 5 | 19 | 4 | 1 | 1 | 11 | 3 | 20 | 1 | 7 | 0.275 | 0.315 | 0.406 | 721 |
| Carlos Triunfel | AA | 79 | 72 | 11 | 20 | 0 | 1 | 2 | 8 | 6 | 14 | 0 | 6 | 0.278 | 0.329 | 0.389 | 718 |
| Desmond Jennings | AAA | 22 | 17 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | 5 | 1 | 0.235 | 0.409 | 0.294 | 703 |
| Kala Kaaihue | A+ | 51 | 39 | 6 | 6 | 2 | 0 | 2 | 8 | 11 | 10 | 0 | 0 | 0.154 | 0.333 | 0.359 | 692 |
| Fernando Martinez | AAA | 63 | 59 | 7 | 15 | 5 | 0 | 1 | 7 | 0 | 9 | 1 | 3 | 0.254 | 0.286 | 0.39 | 676 |
| Todd Frazier | AAA | 55 | 46 | 4 | 7 | 1 | 0 | 1 | 4 | 7 | 16 | 0 | 3 | 0.152 | 0.291 | 0.239 | 530 |
| Cyle Hankerd | AA | 38 | 33 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 6 | 0.182 | 0.289 | 0.212 | 501 |
| Dustin Ackley | AA | 78 | 64 | 10 | 9 | 2 | 1 | 0 | 2 | 13 | 12 | 3 | 7 | 0.141 | 0.295 | 0.203 | 498 |
| Travis Denker | AAA | 20 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0.118 | 0.25 | 0.235 | 485 |
| Justin Smoak | MLB | 19 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0.077 | 0.316 | 0.154 | 470 |
| Daniel Mayora | AA | 38 | 32 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0.156 | 0.263 | 0.188 | 451 |
Who’s Hot
Mike Stanton, Marlins Outfield. Stanton has six home runs in his last six games. He is en fuego. The most important thing is not the power surge, but the improved plate discipline. His current 22% Walk Rate is off the charts, and his 20% K Rate is a huge, huge improvement for him. I’m not convinced that he’s ready for the big show this year, but he is certainly showing signs.
Carlos Santana, Indians Catcher. Santana should be called up within the next month, if not the next few weeks. Victor Martinez 2.0 will be ready to make an immediate impact on fantasy teams this year. The injury was just a minor setback, but it’s nothing to worry about.
I will continue to provide these updates as the season goes on. Did I miss any other hitting prospects that you’d like to see for the next update?
Related posts:
- Top 40 Fantasy MLB Rookie Hitters Fantasy Baseball Championships are not won by drafting a team...
- Intro to Level of Involvement aka MVP Tracker Baseball is about scoring more runs than the other team....