The Pac 10 is now two members stronger, hence the Pac 12 name. Stronger may not be the best word, as Colorado and Utah don’t bring much to the table. They are still on the outside looking in when it comes to National Title contention. Lucky for us, that means a lot of these teams and players are going to be lesser known. That is the name of the game when it comes to value picks in FanDuel. Here is a look at how the Pac 10/12 ended up last season:
2010-11 Top Pac 12 FanDuel Players
| School | Player | Year | Pos | G | MIN | PTS | REB | AST | STL | BLK | TOV | FanDuel | FD/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington St. | Klay Thompson | JR | G | 34 | 34.7 | 21.6 | 5.2 | 3.7 | 1.6 | 0.9 | 3.4 | 32.1 | 37.00 |
| USC | Nikola Vucevic | JR | F | 34 | 34.9 | 17.1 | 10.3 | 1.6 | 0.5 | 1.4 | 1.7 | 31.1 | 35.64 |
| Arizona | Derrick Williams | SO | F | 38 | 30 | 19.5 | 8.3 | 1.1 | 1 | 0.7 | 2.6 | 29.7 | 39.60 |
| Washington | Matthew Bryan-Amaning | SR | F | 35 | 28.2 | 15.3 | 8 | 0.7 | 1.1 | 1.5 | 1.6 | 27.6 | 39.15 |
| Washington | Isaiah Thomas | JR | G | 35 | 31.9 | 16.8 | 3.5 | 6.1 | 1.3 | 0.1 | 3 | 26.2 | 32.85 |
| UCLA | Tyler Honeycutt | SO | F | 33 | 35 | 12.8 | 7.2 | 2.8 | 0.9 | 2 | 3 | 25.6 | 29.26 |
| Oregon | Joevan Catron | SR | F | 37 | 27.6 | 15.9 | 6.7 | 1.5 | 1.1 | 0.3 | 2.4 | 24.5 | 35.51 |
| UCLA | Reeves Nelson | SO | F | 34 | 31.4 | 13.9 | 9.1 | 1.6 | 0.4 | 0.4 | 2.4 | 23.8 | 30.32 |
| California | Jorge Gutierrez | JR | G | 33 | 33.5 | 14.6 | 3.8 | 4.5 | 1.6 | 0.2 | 3 | 23.5 | 28.06 |
| Washington St. | DeAngelo Casto | JR | F | 33 | 28.5 | 12 | 6.8 | 1 | 1.1 | 1.8 | 2.2 | 23.4 | 32.84 |
| Oregon St. | Jared Cunningham | SO | G | 30 | 29.2 | 14.2 | 3.1 | 2.1 | 2.8 | 0.2 | 2.5 | 22.9 | 31.37 |
| California | Allen Crabbe | FR | G | 31 | 33.8 | 13.4 | 5.3 | 2 | 0.9 | 0.5 | 1.5 | 22 | 26.04 |
| Arizona St. | Trent Lockett | SO | G | 29 | 30.7 | 13.4 | 5.3 | 2.5 | 0.7 | 0.5 | 2.4 | 21.2 | 27.62 |
| Oregon | E.J. Singler | SO | F | 39 | 30.5 | 11.7 | 5.6 | 1.7 | 1.1 | 0.7 | 1.5 | 21.1 | 27.67 |
| California | Harper Kamp | JR | F | 33 | 32.9 | 14.2 | 5.6 | 1.7 | 0.6 | 0.3 | 2.3 | 21 | 25.53 |
| Stanford | Josh Owens | JR | F-C | 31 | 27.6 | 11.6 | 6.5 | 1.2 | 0.8 | 0.9 | 2 | 20.7 | 30.00 |
| USC | Alex Stepheson | SR | F | 34 | 32.9 | 9.8 | 9.2 | 0.2 | 0.4 | 1.1 | 1.5 | 20.7 | 25.17 |
| Washington | Justin Holiday | SR | F | 35 | 28.3 | 10.5 | 5.2 | 2.1 | 1.2 | 0.8 | 1.5 | 20.3 | 28.69 |
| Stanford | Jeremy Green | JR | G | 31 | 32.6 | 16.7 | 3.4 | 1 | 0.5 | 0.1 | 2.1 | 20.2 | 24.79 |
| Arizona St. | Ty Abbott | SR | G | 29 | 32.6 | 12.4 | 3.5 | 2.7 | 1.1 | 0.6 | 1.9 | 20.1 | 24.66 |
| California | Markhuri Sanders-Frison | SR | C | 30 | 27.2 | 10.9 | 7.4 | 1 | 0.5 | 0.6 | 1.5 | 20 | 29.41 |
| UCLA | Joshua Smith | FR | C | 33 | 21.7 | 10.9 | 6.3 | 0.6 | 0.8 | 1 | 1.6 | 19.8 | 36.50 |
| Washington St. | Faisal Aden | JR | G | 33 | 25.5 | 12.7 | 3.2 | 1.3 | 1.4 | 0.2 | 2 | 18.4 | 28.86 |
| UCLA | Malcolm Lee | JR | G | 33 | 33.1 | 13.1 | 3.1 | 2 | 0.7 | 0.2 | 1.7 | 18.3 | 22.11 |
| Oregon | Malcolm Armstead | JR | G | 38 | 27.5 | 8.6 | 2.9 | 4.4 | 2.3 | 0 | 2.7 | 17.8 | 25.89 |
| USC | Maurice Jones | FR | G | 34 | 34.5 | 9.9 | 2.6 | 3.2 | 2 | 0 | 2.1 | 17.6 | 20.41 |
| Stanford | Dwight Powell | FR | F | 31 | 24.4 | 8.1 | 5.2 | 1 | 0.8 | 0.9 | 1.4 | 16.3 | 26.72 |
| Arizona St. | Jamelle McMillan | SR | G | 28 | 29.9 | 7.2 | 2.5 | 3.9 | 1.8 | 0.2 | 1.5 | 16.1 | 21.54 |
| Arizona St. | Rihards Kuksiks | SR | G-F | 27 | 27.3 | 10.4 | 2.7 | 1.8 | 0.8 | 0.3 | 1.1 | 16 | 23.44 |
| Oregon St. | Joe Burton | SO | F-C | 30 | 25.8 | 7 | 5.6 | 2.4 | 1.2 | 0.3 | 2.5 | 15.5 | 24.03 |
| UCLA | Lazeric Jones | JR | G | 34 | 28.4 | 9.1 | 2.1 | 3.6 | 1 | 0.4 | 2.1 | 15.5 | 21.83 |
| Washington | Abdul Gaddy | SO | G | 13 | 23.2 | 8.5 | 2.5 | 3.8 | 0.8 | 0.1 | 1.2 | 15.4 | 26.55 |
| USC | Jio Fontan | JR | G | 24 | 31.5 | 10.5 | 2 | 3.9 | 0.7 | 0 | 2.4 | 15.4 | 19.56 |
| Washington St. | Reggie Moore | SO | G | 28 | 32.8 | 9.1 | 3 | 3.4 | 0.8 | 0 | 2 | 15.1 | 18.41 |
| Oregon St. | Omari Johnson | SR | F | 31 | 26.7 | 7.2 | 6.2 | 1 | 0.8 | 0.3 | 1.5 | 15.1 | 22.62 |
| Oregon St. | Calvin Haynes | SR | G | 29 | 23.4 | 9.3 | 3.1 | 2.1 | 1.2 | 0.1 | 2.2 | 14.9 | 25.47 |
| Arizona | Solomon Hill | SO | F | 38 | 25.2 | 8 | 4.7 | 1.7 | 0.8 | 0.2 | 1.7 | 14.7 | 23.33 |
| Oregon St. | Devon Collier | FR | F | 30 | 19.9 | 7 | 4.4 | 0.7 | 0.9 | 0.8 | 1.2 | 14.3 | 28.74 |
| Washington St. | Marcus Capers | JR | G | 35 | 29.2 | 5.8 | 4.4 | 1.9 | 0.7 | 0.6 | 0.9 | 13.8 | 18.90 |
| Arizona | Kevin Parrom | SO | G-F | 38 | 20.1 | 7.6 | 3.4 | 2 | 0.6 | 0.3 | 1.1 | 13.7 | 27.26 |
| Oregon | Jay-R Strowbridge | SR | G | 39 | 25.6 | 9.4 | 2.4 | 1 | 0.7 | 0.1 | 0.9 | 13.5 | 21.09 |
| Washington | Venoy Overton | SR | G | 31 | 21 | 6 | 2.6 | 3.3 | 1.2 | 0.3 | 1.5 | 13.4 | 25.52 |
| USC | Donte Smith | SR | G | 34 | 28.3 | 9.7 | 1.6 | 1.6 | 0.8 | 0.1 | 1.3 | 13.4 | 18.94 |
| Oregon | Garrett Sim | JR | G | 39 | 26.2 | 8.2 | 2.3 | 1.8 | 0.8 | 0.1 | 0.9 | 13.2 | 20.15 |
| Washington | Terrence Ross | FR | G | 34 | 17.4 | 8 | 2.8 | 1 | 0.6 | 0.4 | 0.7 | 13.1 | 30.11 |
| Arizona | Kyle Fogg | JR | G | 38 | 25.5 | 8.1 | 1.8 | 2.6 | 0.8 | 0.2 | 1.4 | 13.1 | 20.55 |
| Stanford | Anthony Brown | FR | G-F | 30 | 23.9 | 8.7 | 3.2 | 0.8 | 0.5 | 0.2 | 1.1 | 13 | 21.76 |
| Arizona | Lamont Jones | SO | G | 38 | 26 | 9.7 | 1.6 | 2.4 | 0.6 | 0 | 1.9 | 13 | 20.00 |
| California | Richard Solomon | FR | F | 33 | 15.7 | 5.6 | 4.4 | 0.6 | 0.6 | 0.8 | 0.7 | 12.7 | 32.36 |
| USC | Bryce Jones | FR | G | 18 | 20.6 | 7.6 | 2.6 | 1.6 | 1.1 | 0.1 | 1.7 | 12.5 | 24.27 |
| Washington | Aziz NDiaye | SO | C | 35 | 17.4 | 4.6 | 5.7 | 0.2 | 0.3 | 1.1 | 1.1 | 12.2 | 28.05 |
| Stanford | Jarrett Mann | JR | G | 31 | 28.6 | 4.9 | 3.2 | 4.2 | 1 | 0.2 | 2.6 | 12.1 | 16.92 |
| Washington | C.J. Wilcox | FR | G | 33 | 15.8 | 8.1 | 2.1 | 0.9 | 0.4 | 0.3 | 0.6 | 11.9 | 30.13 |
| California | Brandon Smith | SO | G | 33 | 29.4 | 6.4 | 2.3 | 3.9 | 0.8 | 0 | 2.3 | 11.9 | 16.19 |
| Arizona | Jesse Perry | JR | F | 38 | 19.5 | 6.6 | 4.4 | 0.7 | 0.2 | 0.4 | 1.1 | 11.8 | 24.21 |
| Arizona St. | Kyle Cain | FR | F | 31 | 20.8 | 5.4 | 5.5 | 0.5 | 0.4 | 0.3 | 1.2 | 11.6 | 22.31 |
| Washington St. | Brock Motum | SO | F | 35 | 19.2 | 7.6 | 3 | 0.9 | 0.3 | 0.1 | 1.2 | 11.1 | 23.13 |
| Oregon | Tyrone Nared | JR | F | 39 | 20 | 5.1 | 3.9 | 0.4 | 0.6 | 0.8 | 1.1 | 11.1 | 22.20 |
| Oregon | Jeremy Jacob | JR | F | 17 | 14.6 | 6.2 | 3.5 | 0.5 | 0.4 | 0.3 | 0.7 | 10.9 | 29.86 |
| Arizona | Jamelle Horne | SR | F | 38 | 18.1 | 6.1 | 3.3 | 0.8 | 0.3 | 0.4 | 0.9 | 10.7 | 23.65 |
| California | Gary Franklin | FR | G | 13 | 25.7 | 8.2 | 1.1 | 2 | 0.6 | 0.1 | 2.1 | 10.6 | 16.50 |
| Washington | Darnell Gant | JR | F | 35 | 18.7 | 5.2 | 3.8 | 0.7 | 0.3 | 0.5 | 0.8 | 10.5 | 22.46 |
| Washington | Scott Suggs | JR | G | 31 | 18.3 | 7.4 | 1.9 | 1.1 | 0.3 | 0.2 | 1.1 | 10.3 | 22.51 |
| Oregon St. | Roberto Nelson | FR | G | 24 | 17.4 | 7.5 | 1.8 | 1.5 | 0.6 | 0.1 | 1.9 | 10.3 | 23.68 |
| Oregon St. | Ahmad Starks | FR | G | 30 | 22 | 7.8 | 0.9 | 1.5 | 0.6 | 0 | 1.2 | 10.2 | 18.55 |
| Oregon St. | Lathen Wallace | SR | G | 29 | 16.5 | 6.9 | 2 | 0.4 | 0.8 | 0 | 0.9 | 10 | 24.24 |
| UCLA | Jerime Andersen | JR | G | 34 | 20.1 | 5.1 | 1.7 | 2.6 | 0.9 | 0.1 | 1.5 | 9.9 | 19.70 |
| USC | Marcus Simmons | SR | G | 34 | 25.5 | 5.1 | 2.8 | 1.4 | 0.7 | 0.2 | 1.4 | 9.7 | 15.22 |
| Washington St. | Abe Lodwick | JR | G | 35 | 23.3 | 3.5 | 4.1 | 1.3 | 0.6 | 0.3 | 1 | 9.7 | 16.65 |
| Oregon | Johnathan Loyd | FR | G | 39 | 19.1 | 4.7 | 1.9 | 2.3 | 0.9 | 0 | 1.3 | 9.4 | 19.69 |
| Oregon St. | Angus Brandt | SO | F-C | 29 | 16 | 4.8 | 2.5 | 0.6 | 0.5 | 0.3 | 1.1 | 8.4 | 21.00 |
| Arizona St. | Carrick Felix | SO | F-G | 30 | 14.5 | 4.6 | 1.6 | 1 | 0.5 | 0.4 | 0.8 | 8.2 | 22.62 |
| UCLA | Brendan Lane | SO | F | 33 | 15.4 | 3 | 3.1 | 0.4 | 0.4 | 0.8 | 0.7 | 8.2 | 21.30 |
| Oregon | Teondre Williams | JR | G | 37 | 15.4 | 4.5 | 1.7 | 0.6 | 0.7 | 0.4 | 0.9 | 8.1 | 21.04 |
| Stanford | Aaron Bright | FR | G | 31 | 18.9 | 5.1 | 0.9 | 2 | 0.4 | 0 | 1.3 | 7.5 | 15.87 |
| Arizona St. | Keala King | FR | F | 29 | 12.7 | 3.7 | 2.6 | 1.2 | 0.4 | 0.1 | 1.4 | 7.1 | 22.36 |
| Stanford | Jack Trotter | JR | F-C | 28 | 13.7 | 3.2 | 3.4 | 0.3 | 0.1 | 0.2 | 0.6 | 6.9 | 20.15 |
| Arizona St. | Ruslan Pateev | SO | C | 30 | 12.1 | 3 | 2 | 0.5 | 0.2 | 0.8 | 0.7 | 6.8 | 22.48 |
| Arizona | Jordin Mayes | FR | G | 38 | 14.3 | 4.9 | 0.9 | 1.2 | 0.3 | 0 | 0.8 | 6.8 | 19.02 |
| Arizona St. | Jordan Bachynski | FR | C | 24 | 10 | 2.8 | 2.3 | 0.3 | 0 | 0.8 | 0.6 | 6.4 | 25.60 |
| Stanford | Stefan Nastic | FR | C | 5 | 11 | 3 | 3.6 | 0.4 | 0 | 0.2 | 1 | 6.4 | 23.27 |
| Stanford | Andrew Zimmerman | JR | F | 25 | 11.8 | 2.8 | 2.4 | 0.6 | 0.4 | 0.4 | 1 | 6.4 | 21.69 |
| Arizona | Brendon Lavender | JR | G | 38 | 10.7 | 3.6 | 0.9 | 1 | 0.3 | 0.1 | 0.5 | 5.8 | 21.68 |
| USC | Garrett Jackson | FR | F | 33 | 10.8 | 3.2 | 1.7 | 0.3 | 0.3 | 0.2 | 0.6 | 5.6 | 20.74 |
| Stanford | John Gage | FR | F-C | 20 | 8.3 | 3.8 | 1.3 | 0.2 | 0 | 0.3 | 0.4 | 5.5 | 26.51 |
| Arizona St. | Corey Hawkins | FR | G | 24 | 8.2 | 2 | 1.7 | 0.9 | 0.5 | 0 | 0.4 | 5.2 | 25.37 |
| California | Bak Bak | SO | F | 32 | 9.4 | 2.6 | 2.5 | 0 | 0.3 | 0.1 | 0.7 | 5.2 | 22.13 |
| Stanford | Josh Huestis | FR | F | 28 | 9.9 | 2.3 | 2 | 0.3 | 0.1 | 0.3 | 0.3 | 5.1 | 20.61 |
| Arizona St. | Chanse Creekmur | FR | G-F | 27 | 12.3 | 3.1 | 1.3 | 0.3 | 0.3 | 0 | 0.4 | 4.9 | 15.93 |
| Washington St. | Patrick Simon | FR | F | 29 | 9.4 | 3.2 | 1.5 | 0.2 | 0 | 0 | 0.1 | 4.8 | 20.43 |
| UCLA | Tyler Lamb | FR | G | 34 | 12.2 | 2.6 | 1 | 0.9 | 0.4 | 0.2 | 0.9 | 4.8 | 15.74 |
| Arizona | Kyryl Natyazhko | SO | C | 38 | 9.5 | 1.9 | 2.2 | 0.3 | 0.1 | 0.3 | 0.4 | 4.8 | 20.21 |
| California | Jeff Powers | FR | G | 13 | 8.2 | 3.5 | 0.8 | 0.3 | 0 | 0 | 0.4 | 4.2 | 20.49 |
| UCLA | Anthony Stover | FR | C | 32 | 7.9 | 0.7 | 1.5 | 0 | 0.1 | 0.9 | 0.5 | 3.7 | 18.73 |
| Arizona St. | Brandon Dunson | JR | G | 18 | 8.3 | 2.1 | 0.9 | 0.5 | 0.2 | 0 | 0.7 | 3.2 | 15.42 |
| Oregon St. | Kevin McShane | JR | F | 31 | 9.4 | 0.9 | 1.6 | 0.3 | 0.3 | 0.1 | 0.5 | 3.1 | 13.19 |
| Arizona St. | David Whitmore | FR | F | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 24.00 |
| Arizona St. | Marcus Jackson | SO | G | 9 | 9.3 | 1 | 0.8 | 1 | 0.4 | 0 | 0.9 | 2.7 | 11.61 |
| California | Nigel Carter | JR | G | 24 | 8.2 | 1.5 | 0.9 | 0.2 | 0.1 | 0 | 0.4 | 2.4 | 11.71 |
| Stanford | Gabriel Harris | SO | G | 26 | 7.6 | 1.4 | 0.6 | 0.6 | 0.3 | 0 | 0.9 | 2.3 | 12.11 |
| California | Emerson Murray | FR | G | 30 | 7.4 | 1 | 0.6 | 0.5 | 0.2 | 0 | 0.5 | 2 | 10.81 |
| Washington St. | Dre' Winston | FR | G | 26 | 6.2 | 0.6 | 0.5 | 0.3 | 0.2 | 0 | 0.3 | 1.5 | 9.68 |
| Oregon St. | Rhys Murphy | FR | G | 4 | 7.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 5.33 |
FanDuel = FanDuel Points per Game
FD/40 = FanDuel Points per 40 minutes of court time.
Breakout Candidates
Andre Roberson (Colorado) – 2011-12 brings a new conference and a new leader to Colorado. Last year, Andre Roberson was overshadowed by Alec Burks and Cory Higgins. Now he is the man in Boulder and ready to blossom in 2011-12. Roberson is going to have some monster games. When Roberson puts up some 20/20 games, I think I would rather have him on my FanDuel team than playing against him.
Prediction: Roberson will be the #1 FanDuel player in the Pac 12.
C.J. Wilcox (Washington) – Washington lost a ton of offensive firepower (Isiah Thomas, MBA, Holiday). These three players just happened to be their three leading scorers last season. However, they have plenty of players ready to step their game up. Wilcox may just be the new #1 scoring option at UDub. Not a player you want to overlook when setting your FanDuel lineups.
Terrence Ross (Washington) – Just like Wilcox above, Terrence Ross will be stepping his game up to fill the scoring void left behind at Washington. It’s kind of scary how similar these two players are. Wilcox is a little better pure shooter but Ross can hold his own inside and out. If I had to take a stab right now, I would say Ross or Wilcox will be the Huskies leading scorer in at least 80% of their games this year.
Dwight Powell (Stanford) – Powell has the Skinny Blake Griffin look down to a T. Not only does he kind of look like Blake Griffin, his stats sort of resemble a slimmed-down version of Blake Griffin as well. Alright, that may be exaggerated, that is something a big-time Stanford fan might tell you. There is no way Powell is getting anywhere near 23-14 that Griffin posted his Sophomore season. Realistically he is a 15-8 player with a steal and a block thrown in. He’s got incredible length, so that one block a game might be closer to two blocks a game this year. Definitely a player to watch for FanDuel rosters.