Average Statistics Per Game for Opposing Starters
Through Games of December 31, 2010
| Team | Pts | Reb | Ast | Stl | Blks | TO | FanDuel Points | zScore |
| ATL | 12.99 | 5.33 | 2.90 | 0.83 | 0.52 | 1.75 | 22.18 | -0.977097376 |
| BOS | 11.89 | 4.74 | 2.46 | 0.82 | 0.46 | 2.05 | 19.60 | -2.301136326 |
| CHA | 13.65 | 5.06 | 3.37 | 0.98 | 0.90 | 1.76 | 24.08 | -0.00613548 |
| CHI | 13.82 | 5.53 | 3.14 | 1.11 | 0.80 | 2.01 | 24.31 | 0.113883697 |
| CLE | 14.12 | 5.55 | 3.32 | 0.91 | 0.73 | 1.66 | 24.58 | 0.249463769 |
| DAL | 12.71 | 5.70 | 2.82 | 1.03 | 0.50 | 1.76 | 22.53 | -0.80016479 |
| DEN | 14.71 | 6.13 | 3.14 | 0.91 | 0.95 | 1.66 | 26.04 | 0.997927391 |
| DET | 14.76 | 5.91 | 3.32 | 0.94 | 0.61 | 1.74 | 25.35 | 0.645962975 |
| GS | 15.98 | 6.28 | 3.59 | 0.98 | 0.83 | 2.27 | 27.20 | 1.592168681 |
| HOU | 15.35 | 5.69 | 3.05 | 1.05 | 0.80 | 1.68 | 26.12 | 1.036752593 |
| IND | 13.31 | 5.41 | 2.68 | 1.00 | 0.86 | 1.81 | 23.30 | -0.40571152 |
| LAC | 14.46 | 5.19 | 3.20 | 1.17 | 0.84 | 1.71 | 25.16 | 0.547123653 |
| LAL | 13.42 | 5.34 | 2.90 | 0.79 | 0.72 | 1.76 | 22.92 | -0.60037677 |
| MEM | 14.42 | 5.70 | 3.14 | 1.13 | 0.70 | 2.07 | 24.85 | 0.388317791 |
| MIA | 11.51 | 5.01 | 2.75 | 0.81 | 0.30 | 1.64 | 19.85 | -2.173067083 |
| MIL | 12.56 | 5.43 | 2.80 | 0.84 | 0.76 | 1.99 | 22.00 | -1.071671587 |
| MIN | 15.15 | 5.68 | 3.61 | 1.24 | 0.76 | 1.74 | 26.70 | 1.336030194 |
| NJ | 13.83 | 5.82 | 3.03 | 0.79 | 0.68 | 1.66 | 23.96 | -0.067608717 |
| NO | 12.93 | 5.68 | 2.90 | 0.92 | 0.59 | 2.03 | 22.50 | -0.8155331 |
| NY | 15.43 | 6.18 | 3.47 | 1.15 | 0.57 | 2.04 | 26.49 | 1.226256557 |
| OKC | 15.35 | 6.07 | 3.34 | 0.90 | 0.62 | 2.11 | 25.69 | 0.819096156 |
| ORL | 12.79 | 4.86 | 2.78 | 0.88 | 0.43 | 1.59 | 21.45 | -1.35464363 |
| PHI | 13.28 | 5.77 | 2.93 | 1.17 | 0.69 | 1.88 | 23.82 | -0.139327493 |
| PHO | 16.19 | 6.28 | 3.54 | 1.02 | 0.51 | 2.30 | 26.77 | 1.371889582 |
| POR | 13.28 | 5.77 | 2.93 | 1.17 | 0.69 | 1.88 | 23.82 | -0.139327493 |
| SAC | 14.56 | 5.79 | 2.86 | 0.77 | 0.61 | 1.77 | 24.20 | 0.055337757 |
| SAS | 13.34 | 5.47 | 2.58 | 0.78 | 0.71 | 2.08 | 22.29 | -0.923111264 |
| TOR | 14.91 | 5.67 | 3.36 | 1.15 | 0.75 | 1.98 | 25.76 | 0.856352663 |
| UTA | 14.83 | 5.98 | 2.83 | 1.04 | 0.66 | 2.13 | 24.92 | 0.422469589 |
| WAS | 14.20 | 5.46 | 3.34 | 0.98 | 0.64 | 1.92 | 24.32 | 0.115879582 |
No Comments
Leave a Reply