Hate em’ or Love em’ you can’t argue about the amount of talent in the Big East. Of course there is going to be a boatload of talent when you have 100 teams in your conference. The Breakout Candidates below are only the beginning when it comes to the Big East breakouts. I could have listed 5-10 more, easy. For now, just take a look at how they did last season:
2010-11 Top Big East FanDuel Players
| Team | Player | Class | Pos | G | MP | PTS | REB | AST | STL | BLK | TOV | FanDuel | FD/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence | Marshon Brooks | SR | G-F | 32 | 36.5 | 24.6 | 7 | 2.5 | 1.5 | 1.2 | 3.1 | 36.4 | 39.89 |
| Uconn | Kemba Walker | JR | G | 41 | 37.6 | 23.5 | 5.4 | 4.5 | 1.9 | 0.2 | 2.3 | 35.3 | 37.55 |
| Syracuse | Rick Jackson | SR | F | 35 | 35.6 | 13.1 | 10.3 | 2.2 | 1.3 | 2.5 | 2.1 | 31.1 | 34.94 |
| Seton Hall | Jeremy Hazell | SR | G | 18 | 35.3 | 19.8 | 3.5 | 1.6 | 2.4 | 0.1 | 1.8 | 28.1 | 31.84 |
| Notre Dame | Ben Hansbrough | SR | G | 34 | 35.4 | 18.4 | 3.9 | 4.3 | 1.2 | 0.1 | 2.4 | 26.8 | 30.28 |
| Marquette | Jimmy Butler | SR | G-F | 37 | 34.6 | 15.7 | 6.1 | 2.3 | 1.4 | 0.4 | 1.5 | 26.2 | 30.29 |
| Notre Dame | Carleton Scott | SR | F | 30 | 31.2 | 11.2 | 7.4 | 2.1 | 0.8 | 1.9 | 1.4 | 24.7 | 31.67 |
| Providence | Vincent Council | SO | G | 32 | 36.3 | 13.7 | 4.2 | 5.9 | 1.7 | 0.4 | 3.3 | 24.7 | 27.22 |
| Notre Dame | Tim Abromaitis | SR | F | 34 | 34.2 | 15.4 | 6.1 | 1.8 | 0.8 | 0.4 | 1.5 | 24.2 | 28.30 |
| Villanova | Corey Fisher | SR | G | 33 | 33.4 | 15.6 | 2.8 | 4.8 | 1.5 | 0.1 | 2.3 | 24.1 | 28.86 |
| Marquette | Jae Crowder | JR | F | 37 | 27.6 | 11.8 | 6.8 | 1.6 | 1.3 | 0.9 | 0.8 | 23.8 | 34.49 |
| Louisville | Preston Knowles | SR | G | 34 | 30.1 | 14.6 | 3.9 | 3.1 | 1.9 | 0.2 | 2 | 23.8 | 31.63 |
| Syracuse | Kris Joseph | JR | F | 34 | 32.4 | 14.3 | 5.2 | 2.2 | 1.5 | 0.6 | 2.1 | 23.8 | 29.38 |
| Georgetown | Austin Freeman | SR | G | 32 | 33.8 | 17.6 | 3.7 | 2.4 | 0.7 | 0.2 | 1.7 | 23.8 | 28.17 |
| St. Johns | Dwight Hardy | SR | G | 33 | 34.2 | 18.3 | 2.9 | 1.9 | 1.3 | 0.1 | 2.2 | 23.7 | 27.72 |
| DePaul | Cleveland Melvin | FR | F | 27 | 26.2 | 14.3 | 5 | 0.7 | 1 | 1.5 | 1.5 | 23.5 | 35.88 |
| Pittsburgh | Brad Wanamaker | SR | G | 34 | 30.4 | 11.7 | 5.2 | 5.1 | 1.4 | 0.4 | 2.3 | 23.3 | 30.66 |
| Cincinnati | Yancy Gates | JR | F | 34 | 27.8 | 11.9 | 6.9 | 1.2 | 0.8 | 1.3 | 1.3 | 22.9 | 32.95 |
| West Virginia | Kevin Jones | JR | F | 33 | 34.9 | 13.1 | 7.5 | 1.1 | 0.5 | 0.5 | 1.1 | 22.6 | 25.90 |
| Rutgers | Jonathan Mitchell | SR | F | 32 | 30.3 | 14.4 | 5.6 | 0.9 | 0.8 | 0.6 | 1.5 | 22.2 | 29.31 |
| West Virginia | John Flowers | SR | F | 33 | 29.8 | 9.2 | 6.2 | 1.7 | 0.8 | 2.2 | 1.5 | 21.6 | 28.99 |
| Uconn | Alex Oriakhi | SO | F-C | 41 | 29.1 | 9.6 | 8.7 | 0.4 | 0.4 | 1.6 | 1.1 | 21.6 | 29.69 |
| Seton Hall | Herb Pope | JR | F | 30 | 27.1 | 9.8 | 7.9 | 1.5 | 0.8 | 1.3 | 1.9 | 21.5 | 31.73 |
| St. Johns | Justin Brownlee | SR | F | 33 | 30.2 | 12.3 | 5.2 | 1.9 | 1.1 | 0.8 | 2 | 21.2 | 28.08 |
| Marquette | Darius Johnson-Odom | JR | G | 37 | 30 | 15.8 | 3 | 2.4 | 0.8 | 0.2 | 2 | 21.2 | 28.27 |
| Pittsburgh | Ashton Gibbs | JR | G | 31 | 32.8 | 16.8 | 2.4 | 2.8 | 0.4 | 0 | 1.6 | 21.2 | 25.85 |
| Georgetown | Chris Wright | SR | G | 29 | 33 | 12.9 | 2.9 | 5.3 | 1.4 | 0.1 | 2.9 | 21.2 | 25.70 |
| Rutgers | Dane Miller | SO | G-F | 32 | 29.8 | 9.2 | 6.1 | 2.6 | 1 | 1.6 | 2 | 21.1 | 28.32 |
| Syracuse | Scoop Jardine | JR | G | 35 | 32.1 | 12.5 | 2.2 | 5.9 | 1.6 | 0.1 | 2.9 | 21.1 | 26.29 |
| St. Johns | D.J. Kennedy | SR | G-F | 32 | 28.7 | 10.4 | 5.6 | 2 | 1.8 | 0.5 | 1.7 | 20.9 | 29.13 |
| Villanova | Maalik Wayns | SO | G | 33 | 30.1 | 13.8 | 2.8 | 4.5 | 1.2 | 0 | 2.8 | 20.7 | 27.51 |
| Seton Hall | Jeff Robinson | SR | F | 31 | 31.7 | 12.1 | 6.4 | 0.7 | 0.8 | 0.5 | 1.5 | 20.3 | 25.62 |
| Villanova | Corey Stokes | SR | G | 29 | 33 | 14.9 | 3.3 | 1.3 | 0.9 | 0.2 | 1.4 | 20.3 | 24.61 |
| South Florida | Augustus Gilchrist | JR | F-C | 30 | 28.4 | 13.4 | 6 | 0.8 | 0.5 | 0.7 | 2.5 | 20.1 | 28.31 |
| Villanova | Antonio Pena | SR | F | 33 | 32.8 | 9.8 | 7.1 | 1.5 | 1 | 0.6 | 1.7 | 19.9 | 24.27 |
| Louisville | Peyton Siva | SO | G | 35 | 27.9 | 9.9 | 3.1 | 5.2 | 2 | 0.2 | 2.9 | 19.7 | 28.24 |
| Louisville | Terrence Jennings | JR | F | 34 | 23.4 | 9.6 | 5.2 | 0.7 | 0.7 | 1.9 | 1.1 | 19.6 | 33.50 |
| Georgetown | Jason Clark | JR | G | 32 | 30.6 | 12 | 4.1 | 1.8 | 1.5 | 0.2 | 2.2 | 19.1 | 24.97 |
| Uconn | Jeremy Lamb | FR | G-F | 41 | 27.8 | 11.1 | 4.5 | 1.6 | 0.9 | 0.6 | 1.3 | 18.9 | 27.19 |
| Seton Hall | Jordan Theodore | JR | G | 31 | 30.2 | 11 | 3.1 | 4.4 | 1.3 | 0.1 | 2.7 | 18.6 | 24.64 |
| Notre Dame | Tyrone Nash | SR | G-F | 34 | 28.8 | 9.5 | 5.9 | 2.6 | 0.3 | 0.6 | 1.6 | 18.2 | 25.28 |
| DePaul | Brandon Young | FR | G | 31 | 30.4 | 12.6 | 2.4 | 3.7 | 1.1 | 0.1 | 3 | 18.1 | 23.82 |
| Pittsburgh | Gilbert Brown | SR | F | 34 | 28 | 11.3 | 4.4 | 2.7 | 0.4 | 0.3 | 1.8 | 18 | 25.71 |
| Georgetown | Julian Vaughn | SR | F | 31 | 23.6 | 7.8 | 6.1 | 1.5 | 0.3 | 1.9 | 1.9 | 17.9 | 30.34 |
| West Virginia | Casey Mitchell | SR | G | 30 | 23.5 | 13.6 | 2.8 | 1.1 | 0.7 | 0.2 | 1.7 | 17.6 | 29.96 |
| Pittsburgh | Gary McGhee | SR | C | 34 | 23 | 6.9 | 7.7 | 0.3 | 0.3 | 1.3 | 0.7 | 17.4 | 30.26 |
| Rutgers | Gilvydas Biruta | FR | F | 32 | 22.1 | 9.6 | 5.6 | 0.6 | 0.9 | 0.6 | 1.4 | 17.4 | 31.49 |
| Villanova | Mouphtaou Yarou | SO | F-C | 33 | 24.1 | 8.4 | 7.1 | 0.4 | 0.4 | 1 | 1.3 | 17.4 | 28.88 |
| Louisville | Kyle Kuric | JR | G | 33 | 28.1 | 10.8 | 3.9 | 1.2 | 0.9 | 0.2 | 0.8 | 17.3 | 24.63 |
| Cincinnati | Dion Dixon | JR | G | 35 | 26.8 | 11.6 | 2.9 | 1.9 | 1 | 0 | 1.3 | 17.1 | 25.52 |
| Rutgers | James Beatty | SR | G | 32 | 32.1 | 8.8 | 2.9 | 3.1 | 1.7 | 0.2 | 1.5 | 17.1 | 21.31 |
| Louisville | Chris Smith | JR | G | 35 | 26 | 9.4 | 4.6 | 2.5 | 0.9 | 0.1 | 1.7 | 16.8 | 25.85 |
| Notre Dame | Scott Martin | SR | G | 33 | 30.5 | 9.7 | 4.8 | 1.8 | 0.5 | 0.3 | 1.5 | 16.4 | 21.51 |
| Syracuse | Brandon Triche | SO | G | 35 | 28.8 | 11.1 | 2.7 | 2.9 | 0.8 | 0.1 | 2.1 | 16.4 | 22.78 |
| West Virginia | Darryl Bryant | JR | G | 32 | 26.6 | 11.3 | 2.4 | 3 | 0.9 | 0 | 2.2 | 16.3 | 24.51 |
| Rutgers | Mike Coburn | SR | G | 32 | 33.1 | 8.8 | 1.9 | 4 | 1.4 | 0.3 | 2 | 16.1 | 19.46 |
| Cincinnati | Cashmere Wright | SO | G | 35 | 25.4 | 8.9 | 2.3 | 3.9 | 1.3 | 0.1 | 2.1 | 15.8 | 24.88 |
| South Florida | Ron Anderson | JR | F | 33 | 22.5 | 7 | 6.4 | 1.2 | 0.5 | 0.8 | 1.5 | 15.7 | 27.91 |
| DePaul | Tony Freeland | SO | F | 31 | 24.6 | 9.6 | 5 | 0.8 | 0.6 | 0.5 | 1.9 | 15.7 | 25.53 |
| Cincinnati | Rashad Bishop | SR | F | 35 | 26.6 | 8.4 | 3.5 | 1.7 | 1 | 0.6 | 1.1 | 15.7 | 23.61 |
| Providence | Duke Mondy | SO | G | 28 | 27.1 | 7.7 | 3.3 | 1.2 | 2.1 | 0.3 | 1.3 | 15.7 | 23.17 |
| West Virginia | Joe Mazzulla | SR | G | 33 | 28.8 | 7.7 | 3.8 | 4.2 | 0.8 | 0.1 | 1.9 | 15.6 | 21.67 |
| South Florida | Hugh Robertson | JR | G | 33 | 30.1 | 8.3 | 4.3 | 1.8 | 1 | 0.3 | 1.5 | 15.5 | 20.60 |
| Marquette | Dwight Buycks | SR | G | 36 | 28.1 | 8.8 | 3.1 | 3.4 | 1.1 | 0.1 | 2.3 | 15.4 | 21.92 |
| Georgetown | Hollis Thompson | SO | F | 32 | 23.3 | 8.6 | 4.4 | 0.7 | 0.8 | 0.4 | 0.8 | 15.3 | 26.27 |
| Pittsburgh | Nasir Robinson | JR | F | 31 | 24.1 | 9.4 | 4.9 | 1.3 | 0.5 | 0.1 | 1.7 | 15.1 | 25.06 |
| Providence | Gerard Coleman | FR | G | 31 | 29.6 | 10.3 | 3.1 | 1.4 | 0.9 | 0.2 | 1.9 | 15.1 | 20.41 |
| Cincinnati | Sean Kilpatrick | FR | G | 35 | 20.6 | 9.7 | 3.2 | 1.5 | 0.8 | 0.1 | 1.2 | 15 | 29.13 |
| DePaul | Jeremiah Kelly | FR | G | 31 | 31.7 | 7.6 | 2.2 | 2.9 | 1.7 | 0.1 | 1.4 | 14.9 | 18.80 |
| Uconn | Shabazz Napier | FR | G | 41 | 23.8 | 7.8 | 2.4 | 3 | 1.6 | 0.1 | 1.8 | 14.8 | 24.87 |
| Providence | Bilal Dixon | SO | F-C | 32 | 19.9 | 5.7 | 6.4 | 0.3 | 0.3 | 1.4 | 1.1 | 14.7 | 29.55 |
| South Florida | Jarrid Famous | SR | F-C | 31 | 20.8 | 8.7 | 5.4 | 0.4 | 0.3 | 0.5 | 1.4 | 14.7 | 28.27 |
| South Florida | Jawanza Poland | SO | G | 33 | 27 | 9.1 | 2.6 | 1.9 | 1.1 | 0.5 | 2.1 | 14.7 | 21.78 |
| Louisville | Gorgui Dieng | FR | C | 29 | 15.6 | 5.7 | 4.4 | 0.7 | 0.4 | 1.9 | 0.9 | 14.5 | 37.18 |
| Uconn | Roscoe Smith | FR | G | 41 | 25.4 | 6.3 | 5.2 | 0.5 | 0.5 | 1.2 | 0.9 | 14.5 | 22.83 |
| Seton Hall | Edwin Fuquan | FR | G-F | 31 | 24.7 | 7.9 | 3.3 | 0.9 | 1.2 | 0.4 | 0.9 | 14.4 | 23.32 |
| Louisville | Rakeem Buckles | SO | F | 16 | 18.8 | 6.8 | 6.1 | 1.5 | 0.8 | 0.3 | 2.3 | 14.3 | 30.43 |
| Providence | Kadeem Batts | FR | F | 32 | 21.7 | 7.1 | 5.8 | 0.5 | 0.5 | 0.4 | 1.1 | 14.1 | 25.99 |
| DePaul | Krys Faber | JR | C | 31 | 24 | 7 | 5.3 | 0.5 | 0.6 | 0.5 | 1.6 | 13.4 | 22.33 |
| St. Johns | Paris Horne | SR | G | 33 | 28 | 7.9 | 2.9 | 1.6 | 1 | 0.2 | 1.4 | 13.4 | 19.14 |
| DePaul | Jimmy Drew | SR | G | 31 | 24 | 6.4 | 3.3 | 2.1 | 0.9 | 0.2 | 1 | 13 | 21.67 |
| Syracuse | C.J. Fair | FR | F | 32 | 18.6 | 6.4 | 3.8 | 0.4 | 0.8 | 0.8 | 0.8 | 13 | 27.96 |
| Cincinnati | Ibrahima Thomas | SR | F | 35 | 19 | 5.7 | 5.3 | 0.6 | 0.5 | 0.6 | 0.8 | 13 | 27.37 |
| St. Johns | Justin Burrell | SR | F | 33 | 20.9 | 6.3 | 4.9 | 0.8 | 0.6 | 0.5 | 1.5 | 12.7 | 24.31 |
| Pittsburgh | Travon Woodall | SO | G | 34 | 21.6 | 6.4 | 2.3 | 3.4 | 0.8 | 0.1 | 1.5 | 12.4 | 22.96 |
| Louisville | Mike Marra | SO | G | 31 | 20.5 | 6.4 | 2.1 | 2 | 0.9 | 0.3 | 1.2 | 11.7 | 22.83 |
| Rutgers | Mike Poole | FR | G-F | 32 | 19 | 5.6 | 3.3 | 1.2 | 1.1 | 0.4 | 1.7 | 11.4 | 24.00 |
| Marquette | Chris Otule | SO | C | 37 | 17.6 | 5.1 | 3.6 | 0.1 | 0.3 | 1.5 | 1.1 | 11.3 | 25.68 |
| Syracuse | Dion Waiters | FR | G | 34 | 16.3 | 6.6 | 1.6 | 1.5 | 1.1 | 0.1 | 0.9 | 11.2 | 27.48 |
| Pittsburgh | Dante Taylor | SO | F | 33 | 15.1 | 5.1 | 4.5 | 0.3 | 0.1 | 0.7 | 0.5 | 11 | 29.14 |
| West Virginia | Deniz Kilicli | SO | F | 33 | 16.4 | 6.6 | 4 | 0.9 | 0.2 | 0.4 | 1.8 | 10.9 | 26.59 |
| Villanova | Dominic Cheek | SO | G | 32 | 19.4 | 5.6 | 3.4 | 0.7 | 0.8 | 0.2 | 0.8 | 10.9 | 22.47 |
| Notre Dame | Eric Atkins | FR | G | 34 | 25.4 | 5.8 | 1.8 | 3.2 | 0.6 | 0 | 1.3 | 10.7 | 16.85 |
| Seton Hall | Keon Lawrence | SR | G | 24 | 24 | 4.5 | 3.1 | 2.9 | 0.6 | 0.3 | 1.8 | 10.5 | 17.50 |
| Marquette | Vander Blue | FR | G | 37 | 19 | 5.1 | 2.8 | 1.6 | 0.9 | 0.2 | 1.4 | 10.3 | 21.68 |
| DePaul | Devin Hill | JR | F | 5 | 16 | 5.2 | 2.4 | 1 | 0.4 | 0.8 | 0.8 | 10.2 | 25.50 |
| South Florida | Anthony Crater | JR | G | 30 | 33.6 | 3.9 | 2.3 | 4.6 | 0.8 | 0 | 2.5 | 9.9 | 11.79 |
| Seton Hall | Eniel Polynice | SR | G | 31 | 17.6 | 3.8 | 2.8 | 2 | 0.7 | 0.5 | 1.2 | 9.8 | 22.27 |
| Syracuse | James Southerland | SO | F | 28 | 14.1 | 4.9 | 2.3 | 0.5 | 0.5 | 0.6 | 0.2 | 9.7 | 27.52 |
| South Florida | Toarlyn Fitzpatrick | SO | F | 33 | 14.2 | 4.3 | 4.1 | 0.5 | 0.4 | 0.5 | 1.3 | 9.4 | 26.48 |
| West Virginia | Cam Thoroughman | SR | F | 33 | 20 | 2.7 | 3.9 | 2.2 | 0.5 | 0.2 | 0.9 | 9.3 | 18.60 |
| Syracuse | Baye Moussa Keita | FR | F | 35 | 14.6 | 2.2 | 3.7 | 0.2 | 0.6 | 1.2 | 0.6 | 9.1 | 24.93 |
| Georgetown | Nate Lubick | FR | F | 32 | 19.7 | 4 | 3.5 | 1.3 | 0.3 | 0.3 | 1 | 9 | 18.27 |
| Georgetown | Henry Sims | JR | C | 32 | 14 | 3.6 | 3.2 | 1.2 | 0.3 | 0.7 | 1.1 | 8.9 | 25.43 |
| St. Johns | Dwayne Polee | FR | F | 33 | 14.8 | 4.4 | 2.5 | 0.6 | 0.5 | 0.5 | 0.6 | 8.9 | 24.05 |
| Uconn | Jamal Coombs-McDaniel | SO | F | 41 | 16.6 | 5.6 | 2.6 | 0.5 | 0.2 | 0.2 | 0.7 | 8.8 | 21.20 |
| Seton Hall | Ferrakohn Hall | SO | F | 10 | 18.4 | 5.1 | 3.4 | 0.3 | 0.2 | 0.3 | 1 | 8.8 | 19.13 |
| Marquette | Junior Cadougan | SO | G | 36 | 19.8 | 4 | 1.8 | 3.2 | 0.6 | 0.1 | 1.6 | 8.8 | 17.78 |
| Cincinnati | Darnell Wilks | SR | F | 35 | 15 | 3.6 | 2.6 | 1.1 | 0.6 | 0.5 | 1 | 8.5 | 22.67 |
| St. Johns | Malik Boothe | SR | G | 32 | 18.6 | 4.1 | 1.5 | 2.9 | 0.8 | 0 | 1.6 | 8.5 | 18.28 |
| Uconn | Charles Okwandu | SR | C | 41 | 15.4 | 2.9 | 2.8 | 0.5 | 0.3 | 1.2 | 0.9 | 8.3 | 21.56 |
| Notre Dame | Jack Cooley | SO | F | 34 | 10.3 | 3.7 | 3.1 | 0.3 | 0.2 | 0.5 | 0.3 | 8.2 | 31.84 |
| DePaul | Mike Stovall | SR | G-F | 27 | 13.7 | 5.4 | 1.4 | 1.2 | 0.6 | 0.1 | 1.3 | 8.1 | 23.65 |
| South Florida | Shaun Noriega | SO | G | 33 | 16.5 | 6.4 | 0.9 | 0.4 | 0.3 | 0.2 | 0.7 | 8 | 19.39 |
| DePaul | Moses Morgan | FR | G-F | 28 | 14 | 5.1 | 1.8 | 0.8 | 0.4 | 0.3 | 1.1 | 8 | 22.86 |
| Pittsburgh | Talib Zanna | FR | F | 27 | 11.8 | 3.7 | 3.4 | 0.2 | 0.3 | 0.3 | 0.6 | 7.9 | 26.78 |
| Louisville | Stephan Van Treese | SO | F | 33 | 13.3 | 2.9 | 3.5 | 0.3 | 0.6 | 0.2 | 0.6 | 7.7 | 23.16 |
| Rutgers | Austin Johnson | SO | F-C | 32 | 16.3 | 4.5 | 2.4 | 0.4 | 0.4 | 0.3 | 1 | 7.7 | 18.90 |
| Villanova | Isaiah Armwood | SO | F | 32 | 17 | 2.5 | 3.6 | 0.3 | 0.3 | 0.8 | 0.9 | 7.7 | 18.12 |
| St. Johns | Sean Evans | SR | F | 31 | 12.1 | 3.6 | 2.7 | 0.2 | 0.6 | 0.1 | 0.5 | 7.4 | 24.46 |
| Marquette | Davante Gardner | FR | F | 33 | 9 | 4.6 | 2.2 | 0.3 | 0.1 | 0.2 | 0.6 | 7.1 | 31.56 |
| Cincinnati | Justin Jackson | FR | F | 35 | 12.9 | 2.5 | 2.5 | 0.7 | 0.7 | 0.5 | 1 | 7.1 | 22.02 |
| Providence | Bryce Cotton | FR | G | 31 | 15.3 | 4 | 1.5 | 0.5 | 0.7 | 0 | 0.3 | 7.1 | 18.56 |
| Seton Hall | Patrik Auda | FR | F | 24 | 15.3 | 3.2 | 2.5 | 0.5 | 0.4 | 0.4 | 0.8 | 7 | 18.30 |
| Syracuse | Mookie Jones | SO | F | 13 | 8.1 | 3.5 | 1.1 | 0.6 | 0.7 | 0.2 | 0.2 | 6.8 | 33.58 |
| Seton Hall | Jamel Jackson | SR | G | 19 | 14.7 | 4.6 | 1.2 | 0.8 | 0.2 | 0.1 | 0.5 | 6.7 | 18.23 |
| Cincinnati | Larry Davis | SR | G | 35 | 16.1 | 4.5 | 1 | 0.9 | 0.5 | 0 | 0.7 | 6.7 | 16.65 |
| Villanova | Maurice Sutton | SO | F-C | 27 | 10.6 | 2.4 | 2.3 | 0.2 | 0.1 | 1 | 0.7 | 6.4 | 24.15 |
| Marquette | Joe Fulce | SR | F | 29 | 8.8 | 3.2 | 2.1 | 0.4 | 0.2 | 0.2 | 0.2 | 6.3 | 28.64 |
| Pittsburgh | Lamar Patterson | FR | G-F | 32 | 12.5 | 2.6 | 2 | 1.3 | 0.4 | 0.2 | 0.8 | 6.3 | 20.16 |
| St. Johns | Malik Stith | SO | G | 26 | 12.2 | 3.3 | 0.9 | 0.9 | 0.7 | 0 | 0.5 | 6 | 19.67 |
| West Virginia | Dalton Pepper | SO | G | 32 | 12.4 | 3.9 | 1.6 | 0.5 | 0.3 | 0 | 0.6 | 6 | 19.35 |
| Rutgers | Robert Lumpkins | JR | F | 28 | 11.3 | 3.5 | 1.5 | 0.1 | 0.3 | 0.4 | 0.5 | 6 | 21.24 |
| DePaul | Michael Bizoukas | JR | G | 28 | 16 | 1.3 | 1.5 | 1.8 | 0.9 | 0.1 | 0.7 | 5.9 | 14.75 |
| Syracuse | Fab Melo | FR | F | 33 | 9.9 | 2.3 | 1.9 | 0.2 | 0.3 | 0.8 | 0.8 | 5.8 | 23.43 |
| West Virginia | Dan Jennings | SO | F | 14 | 8.6 | 2.1 | 2.5 | 0 | 0.1 | 0.8 | 0.7 | 5.7 | 26.51 |
| Marquette | Reggie Smith | FR | G | 8 | 9.9 | 1.4 | 1.5 | 1.6 | 1.1 | 0.3 | 1.6 | 5.7 | 23.03 |
| Pittsburgh | J.J. Moore | FR | F | 23 | 8 | 3.7 | 1.3 | 0.4 | 0.3 | 0 | 0.5 | 5.5 | 27.50 |
| Louisville | George Goode | JR | F | 27 | 8 | 2.9 | 1.4 | 0.1 | 0.3 | 0.4 | 0.4 | 5.4 | 27.00 |
| West Virginia | Kevin Noreen | FR | F | 7 | 5.6 | 2.6 | 1.7 | 0.6 | 0.1 | 0 | 0.3 | 4.8 | 34.29 |
| Louisville | Elisha Justice | FR | F | 29 | 10.1 | 2.4 | 1 | 1.1 | 0.4 | 0 | 0.5 | 4.8 | 19.01 |
| Rutgers | Austin Carroll | FR | G | 25 | 10.6 | 2.7 | 0.7 | 1 | 0.2 | 0.2 | 0.6 | 4.6 | 17.36 |
| Providence | Ron Giplaye | FR | F | 27 | 5.5 | 1.6 | 1.6 | 0 | 0.2 | 0.6 | 0.2 | 4.6 | 33.45 |
| Villanova | James Bell | FR | G | 25 | 9 | 2.4 | 1.3 | 0.2 | 0.3 | 0.1 | 0.2 | 4.5 | 20.00 |
| Louisville | Russ Smith | FR | G | 17 | 5.6 | 2.2 | 0.4 | 0.8 | 0.8 | 0.1 | 0.8 | 4.4 | 31.43 |
| Georgetown | Jerrelle Benimon | SO | F | 32 | 10.2 | 1.3 | 1.8 | 0.4 | 0.3 | 0.5 | 0.8 | 4.3 | 16.86 |
| Georgetown | Vee Sanford | SO | G | 27 | 6.4 | 2.4 | 0.9 | 0.4 | 0.4 | 0.1 | 0.4 | 4.3 | 26.88 |
| Uconn | Donnell Beverly | SR | G | 39 | 8.5 | 1.7 | 1.3 | 1.2 | 0.3 | 0.1 | 0.7 | 4.3 | 20.24 |
| Marquette | Erik Williams | SO | F | 24 | 7 | 2.2 | 1.6 | 0.1 | 0.2 | 0 | 0.3 | 4 | 22.86 |
| Uconn | Niels Giffey | FR | G-F | 41 | 9.9 | 2.2 | 1.4 | 0.4 | 0.2 | 0.1 | 0.8 | 3.8 | 15.35 |
| Cincinnati | Jaquon Parker | SO | G | 23 | 8.5 | 1.5 | 1.7 | 0.8 | 0.2 | 0 | 0.6 | 3.8 | 17.88 |
| West Virginia | Jonnie West | SR | G | 23 | 8.1 | 2.9 | 0.7 | 0.3 | 0 | 0 | 0.1 | 3.8 | 18.77 |
| Uconn | Tyler Olander | FR | F | 39 | 9.6 | 1.5 | 1.8 | 0.4 | 0.1 | 0.2 | 0.6 | 3.7 | 15.42 |
| Cincinnati | Anthony McClain | SR | C | 27 | 6.1 | 1.6 | 1.7 | 0.1 | 0 | 0.2 | 0.2 | 3.6 | 23.61 |
| Notre Dame | Joey Brooks | SO | G | 27 | 7.6 | 1.6 | 1.1 | 0.4 | 0.4 | 0 | 0.6 | 3.3 | 17.37 |
| Marquette | Jamail Jones | FR | G | 18 | 6.1 | 1.5 | 1.2 | 0.2 | 0.3 | 0.1 | 0.5 | 3.2 | 20.98 |
| Notre Dame | Mike Broghammer | SO | F | 10 | 5.2 | 1.8 | 1 | 0.1 | 0 | 0.2 | 0.2 | 3.1 | 23.85 |
| Providence | Ray Hall | SR | C | 27 | 5.6 | 1.1 | 2 | 0.1 | 0 | 0 | 0.1 | 3.1 | 22.14 |
| South Florida | Mike Burwell | SO | G | 31 | 8.1 | 1.7 | 0.8 | 0.4 | 0.1 | 0.2 | 0.7 | 2.8 | 13.83 |
| Georgetown | Markel Starks | FR | G | 30 | 9.7 | 1.5 | 0.6 | 0.7 | 0.3 | 0 | 0.6 | 2.8 | 11.55 |
| Pittsburgh | J.J. Richardson | SO | F | 23 | 5.3 | 1.1 | 0.9 | 0.1 | 0 | 0.2 | 0.1 | 2.4 | 18.11 |
| St. Johns | Dele Coker | SR | F-C | 22 | 6.2 | 0.9 | 1.2 | 0.1 | 0 | 0.3 | 0.5 | 2.3 | 14.84 |
| Providence | Dre Evans | FR | G | 32 | 6.3 | 1.4 | 0.7 | 0.2 | 0.1 | 0 | 0.3 | 2.2 | 13.97 |
| South Florida | Shedrick Haynes | JR | G | 25 | 6.1 | 1.1 | 0.4 | 0.7 | 0.2 | 0 | 0.9 | 1.7 | 11.15 |
| Seton Hall | Aaron Geramipoor | FR | F-C | 16 | 5.6 | 0.4 | 1.1 | 0 | 0.1 | 0.1 | 0.3 | 1.6 | 11.43 |
| St. Johns | Quincy Roberts | SO | G | 4 | 7.8 | 1 | 0 | 0.5 | 0 | 0 | 0 | 1.5 | 7.69 |
| South Florida | LaVonte Dority | FR | G | 26 | 5.7 | 0.7 | 0.3 | 0.4 | 0.1 | 0 | 0.5 | 1.1 | 7.72 |
FanDuel = FanDuel Points per Game
FD/40 = FanDuel Points per 40 minutes of court time.
Breakout Candidates
Cleveland Melvin (DePaul) – Melvin was the best Freshman in the Big East last year, but it’s hard to get noticed when your team only wins one Conference game. Melvin was already averaging 20+ FanDuel points per game as a Freshman. Now that he bulked up in the off-season and has a year of experience, he should be easily getting 25+ FanDuel points a night. Put Melvin on your FanDuel roster whenever he is an option; plain and simple.
Jeremy Lamb (UConn) – This one is obvious. Anyone who watched the Tournament last year, knows how much Lamb matured. Lamb is going to step into the role Kemba had last year (take a lot of shots and complain about fouls). Like I said, this breakout is obvious, which means he will probably be overvalued in FanDuel.
Herb Pope (Seton Hall) – Herb Pope is now the #1 Pirate with Hazell graduated. Those are just the facts, Jack. Pope is going to be a Double-Double machine. He will get you 25 FanDuel points… on an off night.
Gorgui Dieng (Louisville) – This one is all about opportunity. As long as Dieng gets 25 minutes a game this year, he is going to be a great FanDuel player. If DeSagana Diop wasn’t incredibly overhyped and drafted straight out of high school, he probably would have been doing what Dieng does. Pulling down 6-6 with 2.5+ blocks per game. Dieng is going to be much improved over last year, just don’t expect miracles.
