College Basketball Fantasy Contests start tonight on FanDuel, so it’s time to get down and dirty with the stats. So far we’ve gone over Jared Sullinger’s Big Ten Conference as well as Royce Da 6’8″s Big 12 Conference. Now let’s take a look at the ACC. The UNC Trio of Henson, Zeller and Harry Barnes are going to be cream of the crop. Will one of them stand atop the ACC when all is said and done? Not if Wake’s Travis McKie or NC State’s C.J. Leslie have anything to say about it. Or maybe Durand Scott will step his Fantasy game up in the absence of Reggie Johnson. First let’s take a look at how all these players faired last season.
2010-11 Top ACC FanDuel Players
| School | Player | Year | Pos | G | MIN | PTS | REB | AST | STL | BLK | TOV | FanDuel | FD/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Jordan Williams | SO | F | 33 | 32.5 | 16.9 | 11.8 | 0.6 | 0.7 | 1.4 | 1.6 | 31.9 | 39.26 |
| Georgia Tech | Iman Shumpert | JR | G | 31 | 32 | 17.3 | 5.9 | 3.5 | 2.7 | 0.2 | 2.3 | 30.2 | 37.75 |
| Duke | Nolan Smith | SR | G | 37 | 34 | 20.6 | 4.5 | 5.1 | 1.2 | 0.1 | 3.2 | 29.6 | 34.82 |
| UNC | John Henson | SO | F | 37 | 26.7 | 11.7 | 10.1 | 0.8 | 0.6 | 3.2 | 2.1 | 28.1 | 42.1 |
| Boston College | Reggie Jackson | JR | G | 34 | 34.1 | 18.2 | 4.3 | 4.5 | 1.1 | 0.5 | 2.4 | 27.8 | 32.61 |
| Virginia | Mike Scott | SR | F | 10 | 33.7 | 15.9 | 10.2 | 1.6 | 0.3 | 0.7 | 2.4 | 27.3 | 32.4 |
| Virginia Tech | Malcolm Delaney | SR | G | 34 | 38.2 | 18.7 | 3.5 | 4 | 1.6 | 0.2 | 3 | 26.8 | 28.06 |
| Duke | Kyrie Irving | FR | G | 11 | 27.5 | 17.5 | 3.4 | 4.3 | 1.5 | 0.5 | 2.5 | 26.7 | 38.84 |
| UNC | Tyler Zeller | JR | F | 37 | 28.1 | 15.8 | 7.2 | 0.6 | 0.7 | 1.2 | 1.4 | 26 | 37.01 |
| Virginia Tech | Jeff Allen | SR | F | 34 | 32.3 | 13.4 | 9.7 | 1.8 | 1.3 | 0.7 | 2.9 | 26 | 32.2 |
| Florida St. | Chris Singleton | JR | F | 28 | 29.1 | 13.1 | 6.8 | 1.2 | 2 | 1.5 | 2.2 | 25.9 | 35.6 |
| Duke | Kyle Singler | SR | F | 37 | 34.8 | 16.9 | 6.8 | 1.6 | 0.9 | 0.3 | 1.9 | 25.8 | 29.66 |
| Clemson | Jerai Grant | SR | F-C | 34 | 27.1 | 12.4 | 6.7 | 0.8 | 1 | 2.3 | 1.5 | 25 | 36.9 |
| Boston College | Joe Trapani | SR | F | 34 | 29.9 | 14.8 | 7 | 1.8 | 0.7 | 0.8 | 1.9 | 24.7 | 33.04 |
| Miami | Reggie Johnson | SO | C | 36 | 26 | 11.9 | 9.6 | 0.9 | 0.6 | 1.3 | 1.9 | 24.3 | 37.38 |
| Clemson | Demontez Stitt | SR | G | 32 | 34.2 | 14.5 | 4.3 | 3.3 | 1.4 | 0.4 | 2.1 | 23.6 | 27.6 |
| Wake Forest | Travis McKie | FR | F | 32 | 31.1 | 13 | 7.7 | 1 | 0.9 | 1 | 2 | 23.5 | 30.23 |
| UNC | Harrison Barnes | FR | F | 37 | 29.4 | 15.6 | 5.8 | 1.4 | 0.7 | 0.4 | 1.9 | 23.1 | 31.43 |
| Georgia Tech | Glen Rice Jr | SO | G | 31 | 28.5 | 12.8 | 5.6 | 2.5 | 1.5 | 0.4 | 2.3 | 22.4 | 31.44 |
| Florida St. | Derwin Kitchen | SR | G | 34 | 30.6 | 10.4 | 5.8 | 3.6 | 1.6 | 0.1 | 2 | 21.2 | 27.71 |
| NC State | CJ Leslie | FR | F | 30 | 24.6 | 11 | 7.2 | 0.8 | 0.6 | 1.3 | 1.7 | 21.1 | 34.31 |
| NC State | Tracy Smith | SR | F | 21 | 27.7 | 14 | 5.7 | 0.9 | 0.5 | 0.6 | 1.7 | 21.1 | 30.47 |
| Boston College | Corey Raji | SR | F | 32 | 27.8 | 12.1 | 6.7 | 1.6 | 0.5 | 0.2 | 1 | 20.8 | 29.93 |
| Miami | Durand Scott | SO | G | 36 | 32.8 | 13.6 | 4.2 | 3.1 | 1.2 | 0.1 | 2.8 | 20.7 | 25.24 |
| Duke | Mason Plumlee | SO | F | 37 | 25.9 | 7.2 | 8.5 | 1.5 | 0.9 | 1.7 | 2 | 20.4 | 31.51 |
| Florida St. | Bernard James | JR | F | 34 | 21.1 | 8.6 | 5.9 | 0.2 | 0.9 | 2.4 | 1.5 | 19.8 | 37.54 |
| Virginia Tech | Erick Green | SO | G | 32 | 30.9 | 11.6 | 2.3 | 2.7 | 1.8 | 0.3 | 1.2 | 19.6 | 25.37 |
| Miami | Malcolm Grant | JR | G | 36 | 32.4 | 14.8 | 1.8 | 3.2 | 0.9 | 0 | 2.6 | 19 | 23.46 |
| Maryland | Dino Gregory | SR | F | 33 | 29.4 | 9.1 | 5.8 | 0.8 | 0.8 | 1.3 | 1.1 | 18.8 | 25.58 |
| Clemson | Andre Young | JR | G | 34 | 32.3 | 11.1 | 2.6 | 3 | 1.4 | 0.1 | 1.2 | 18.5 | 22.91 |
| Virginia | Mustapha Farrakhan | SR | G | 31 | 30.8 | 13.5 | 2.8 | 1.8 | 0.7 | 0.3 | 2.2 | 17.9 | 23.25 |
| NC State | Lorenzo Brown | FR | G | 31 | 28.8 | 9.3 | 3.7 | 3.7 | 1.3 | 0.4 | 2.3 | 17.8 | 24.72 |
| Virginia | Joe Harris | FR | G | 31 | 29.4 | 10.4 | 4.4 | 1.3 | 0.9 | 0.4 | 1.6 | 17.1 | 23.27 |
| Georgia Tech | Brian Oliver | SO | F | 22 | 28 | 10.5 | 4.5 | 1.5 | 0.6 | 0.3 | 1.4 | 16.9 | 24.14 |
| NC State | Richard Howell | SO | F | 30 | 18.2 | 7.4 | 6.5 | 0.9 | 0.8 | 0.5 | 1 | 16.4 | 36.04 |
| Virginia Tech | Terrell Bell | SR | G-F | 34 | 32.2 | 6.9 | 5.6 | 1.9 | 0.8 | 0.9 | 1.4 | 16.4 | 20.37 |
| Maryland | Adrian Bowie | SR | G | 33 | 24.9 | 8.8 | 3 | 3.5 | 1.1 | 0.2 | 1.8 | 16.1 | 25.86 |
| Maryland | Cliff Tucker | SR | G-F | 33 | 23.8 | 9.6 | 3.5 | 2.2 | 0.8 | 0.3 | 1.6 | 15.9 | 26.72 |
| Boston College | Biko Paris | SR | G | 33 | 31.3 | 10.3 | 2.2 | 3.5 | 0.8 | 0.1 | 1.9 | 15.9 | 20.32 |
| Wake Forest | C.J. Harris | SO | G | 32 | 32.4 | 10.3 | 3.4 | 3.5 | 0.9 | 0 | 3.2 | 15.8 | 19.51 |
| NC State | Scott Wood | SO | F | 31 | 31.3 | 9.7 | 2.6 | 1.4 | 0.9 | 0.5 | 0.9 | 15.6 | 19.94 |
| Maryland | Terrell Stoglin | FR | G | 33 | 21.5 | 11.4 | 1.3 | 3.3 | 0.8 | 0.1 | 2.3 | 15.5 | 28.84 |
| Clemson | Tanner Smith | JR | G | 32 | 29.2 | 7.8 | 3.5 | 2.8 | 1.3 | 0.3 | 1.9 | 15.4 | 21.1 |
| Maryland | Sean Mosley | JR | G | 33 | 24.7 | 8.1 | 3.8 | 2.2 | 1.2 | 0.3 | 1.9 | 15.2 | 24.62 |
| Wake Forest | Gary Clark | SR | G | 32 | 26.7 | 10.9 | 2.2 | 1.6 | 0.9 | 0.2 | 1.7 | 15.2 | 22.77 |
| Georgia Tech | Daniel Miller | FR | C | 31 | 25.7 | 4.4 | 5 | 0.6 | 1 | 2.2 | 1.3 | 15.1 | 23.5 |
| Virginia | Sammy Zeglinski | JR | G | 24 | 25.6 | 7.8 | 3.1 | 2.3 | 1.3 | 0.2 | 1.2 | 15 | 23.44 |
| Duke | Seth Curry | SO | G | 37 | 25 | 9 | 1.8 | 2 | 1.4 | 0.1 | 0.9 | 14.9 | 23.84 |
| Virginia Tech | Victor Davila | JR | F | 34 | 31.5 | 7.4 | 5.1 | 0.9 | 0.2 | 1.2 | 1.4 | 14.8 | 18.79 |
| Clemson | Devin Booker | SO | F-C | 34 | 24.3 | 8.1 | 5.5 | 0.7 | 0.6 | 0.4 | 1.6 | 14.7 | 24.2 |
| Duke | Ryan Kelly | SO | F | 37 | 20.1 | 6.6 | 3.7 | 0.8 | 0.7 | 1.4 | 0.8 | 14.5 | 28.86 |
| NC State | Ryan Harrow | FR | G | 29 | 23 | 9.3 | 1.9 | 3.3 | 0.8 | 0.1 | 1.8 | 14.5 | 25.22 |
| UNC | Kendall Marshall | FR | G | 37 | 24.6 | 6.2 | 2.1 | 6.2 | 1.1 | 0.1 | 2.5 | 14.4 | 23.41 |
| Clemson | Milton Jennings | SO | F | 34 | 20.1 | 8.3 | 5.2 | 0.6 | 0.6 | 0.4 | 1.9 | 14.2 | 28.26 |
| Wake Forest | JT Terrell | FR | G | 32 | 24 | 11.1 | 2.1 | 1.6 | 0.7 | 0 | 2.2 | 14 | 23.33 |
| Virginia Tech | Dorenzo Hudson | SR | G | 9 | 32.1 | 10.4 | 3.1 | 1.4 | 0.9 | 0 | 2.7 | 14 | 17.45 |
| UNC | Dexter Strickland | SO | G | 37 | 27 | 7.5 | 3.1 | 2.2 | 1.2 | 0 | 1.5 | 13.7 | 20.3 |
| Florida St. | Deividas Dulkys | JR | G | 33 | 25.1 | 7.3 | 2.8 | 1.2 | 1.3 | 0.5 | 1.4 | 13.5 | 21.51 |
| Miami | Adrian Thomas | GS | F | 36 | 27.6 | 9.1 | 3.7 | 0.8 | 0.4 | 0.1 | 1.1 | 13.5 | 19.57 |
| Miami | Garrius Adams | SO | G | 36 | 28.2 | 7.3 | 3.7 | 1.8 | 1 | 0.2 | 1.7 | 13.5 | 19.15 |
| Florida St. | Michael Snaer | SO | G | 34 | 28.6 | 8.8 | 2.7 | 2.2 | 0.9 | 0.2 | 2.5 | 13.4 | 18.74 |
| Wake Forest | Ty Walker | JR | C | 32 | 18.1 | 3.6 | 3.5 | 0.4 | 0.6 | 2.5 | 0.6 | 13.1 | 28.95 |
| Virginia | Assane Sene | JR | C | 31 | 22.5 | 5.1 | 5.5 | 0.1 | 0.3 | 1.3 | 1.1 | 12.8 | 22.76 |
| Wake Forest | Ari Stewart | SO | F | 30 | 24.8 | 8.5 | 4.4 | 1.1 | 0.4 | 0.1 | 2.3 | 12.7 | 20.48 |
| Virginia | Jontel Evans | SO | G | 31 | 27.3 | 5.7 | 2.4 | 3.5 | 1.3 | 0.1 | 1.9 | 12.5 | 18.32 |
| Boston College | Josh Southern | SR | C | 33 | 18.5 | 6.6 | 3.8 | 1.5 | 0.2 | 0.4 | 1.2 | 11.9 | 25.73 |
| Georgia Tech | Maurice Miller | SR | G | 31 | 20.2 | 6 | 2.2 | 2.4 | 1.4 | 0 | 1.6 | 11.8 | 23.37 |
| Duke | Andre Dawkins | SO | G | 37 | 21 | 8.1 | 1.9 | 0.6 | 0.6 | 0.1 | 0.8 | 11.2 | 21.33 |
| Florida St. | Okaro White | FR | F | 34 | 16.5 | 6.6 | 3.1 | 0.5 | 0.7 | 0.4 | 1.3 | 11.1 | 26.91 |
| Duke | Miles Plumlee | JR | F | 37 | 16.7 | 4.8 | 4.8 | 0.4 | 0.5 | 0.5 | 0.9 | 11.1 | 26.59 |
| Wake Forest | Carson Desrosiers | FR | C | 31 | 19.1 | 4 | 3.2 | 0.7 | 0.3 | 1.7 | 0.9 | 11 | 23.04 |
| UNC | Larry Drew | JR | G | 21 | 22.8 | 4.4 | 2.3 | 3.9 | 1.1 | 0 | 1.8 | 11 | 19.3 |
| Virginia | KT Harrell | FR | G | 31 | 22.2 | 8 | 2.1 | 0.8 | 0.3 | 0.1 | 0.9 | 10.8 | 19.46 |
| UNC | Reggie Bullock | FR | G | 27 | 14.5 | 6.1 | 2.8 | 0.6 | 0.7 | 0.1 | 0.5 | 10.6 | 29.24 |
| Georgia Tech | Mfon Udofia | SO | G | 31 | 21.3 | 6.7 | 2.1 | 1.2 | 1 | 0 | 1.4 | 10.6 | 19.91 |
| Maryland | Pe'Shon Howard | FR | G | 33 | 18.5 | 5.4 | 1.7 | 3.2 | 0.8 | 0.1 | 1.7 | 10.4 | 22.49 |
| UNC | Leslie McDonald | SO | G | 36 | 15.7 | 7 | 2.1 | 0.6 | 0.5 | 0.1 | 0.8 | 10.1 | 25.73 |
| NC State | Javier Gonzalez | SR | G | 31 | 19.4 | 5.5 | 1.6 | 2.3 | 0.8 | 0 | 1.3 | 9.7 | 20 |
| Miami | Julian Gamble | JR | F-C | 36 | 15.2 | 4 | 3.4 | 0.5 | 0.4 | 0.8 | 0.9 | 9.4 | 24.74 |
| Florida St. | Xavier Gibson | JR | F-C | 25 | 14 | 4.7 | 3.7 | 0.4 | 0.1 | 0.8 | 1.3 | 9.3 | 26.57 |
| NC State | DeShawn Painter | SO | C | 26 | 15.1 | 4.6 | 3.5 | 0.2 | 0.1 | 0.7 | 0.8 | 9.1 | 24.11 |
| Georgia Tech | Jason Morris | FR | G | 31 | 18.3 | 6 | 2.2 | 0.4 | 0.6 | 0.3 | 1.4 | 9 | 19.67 |
| NC State | C.J. Williams | JR | F | 31 | 17.6 | 4.7 | 2.4 | 1.1 | 0.5 | 0.2 | 0.9 | 8.7 | 19.77 |
| Virginia | Will Sherrill | SR | F | 23 | 18.9 | 4.3 | 2.8 | 0.6 | 0.5 | 0.2 | 0.6 | 8.5 | 17.99 |
| Miami | DeQuan Jones | JR | F | 28 | 13.9 | 4.5 | 2.5 | 0.5 | 0.5 | 0.4 | 1.1 | 8.2 | 23.6 |
| UNC | Justin Knox | SR | F | 37 | 14.4 | 4.6 | 3.2 | 0.4 | 0.2 | 0.3 | 1.1 | 8.1 | 22.5 |
| Florida St. | Ian Miller | FR | G | 22 | 14.5 | 5.8 | 1.6 | 0.9 | 0.5 | 0 | 1.2 | 8.1 | 22.34 |
| Florida St. | Terrance Shannon | SO | F | 27 | 12.9 | 4.7 | 2.7 | 0.3 | 0.4 | 0.3 | 1.2 | 7.9 | 24.5 |
| Virginia Tech | Manny Atkins | SO | G-F | 33 | 13.3 | 4.9 | 2 | 0.2 | 0.5 | 0 | 0.6 | 7.5 | 22.56 |
| Wake Forest | Tony Chennault | FR | G | 15 | 17.5 | 4.5 | 2.5 | 1.9 | 0.4 | 0 | 2.4 | 7.3 | 16.69 |
| Virginia | Akil Mitchell | FR | F | 29 | 15.1 | 2.4 | 3 | 0.8 | 0.6 | 0.2 | 0.6 | 7.2 | 19.07 |
| Miami | Rion Brown | FR | G | 36 | 16.9 | 4.4 | 2 | 0.6 | 0.3 | 0.1 | 0.9 | 6.9 | 16.33 |
| Florida St. | Luke Loucks | JR | G | 34 | 14.8 | 2.9 | 1.8 | 2.2 | 0.6 | 0.1 | 1.6 | 6.7 | 18.11 |
| Boston College | Danny Rubin | FR | G | 29 | 16.8 | 4.1 | 1.6 | 0.6 | 0.3 | 0.2 | 0.6 | 6.7 | 15.95 |
| Wake Forest | Nikita Mescheriakov | JR | F | 23 | 14.1 | 4.5 | 1.8 | 0.6 | 0.6 | 0 | 1.5 | 6.6 | 18.72 |
| Georgia Tech | Kammeon Holsey | FR | F | 30 | 14.4 | 3.4 | 2.7 | 0.3 | 0.4 | 0.2 | 1.1 | 6.5 | 18.06 |
| Florida St. | Jon Kreft | JR | F-C | 25 | 9.8 | 3.2 | 2.3 | 0.3 | 0.2 | 0.4 | 1.1 | 5.9 | 24.08 |
| Maryland | Cliff Palsson | FR | F | 32 | 10.1 | 2.8 | 2.1 | 0.8 | 0.3 | 0.1 | 0.6 | 5.9 | 23.37 |
| Clemson | Bryan Narcisse | JR | F | 34 | 12.6 | 2.9 | 1.6 | 0.3 | 0.5 | 0.4 | 0.7 | 5.9 | 18.73 |
| Virginia Tech | Jarell Eddie | FR | G-F | 27 | 10.9 | 2.9 | 2.2 | 0.5 | 0.1 | 0.3 | 0.6 | 5.8 | 21.28 |
| Maryland | James Padgett | SO | F | 31 | 8.7 | 3.3 | 1.9 | 0 | 0.2 | 0.2 | 0.5 | 5.5 | 25.29 |
| Georgia Tech | Nate Hicks | FR | C | 24 | 9.4 | 1.6 | 2.1 | 0.2 | 0.1 | 0.7 | 0.3 | 5.2 | 22.13 |
| Georgia Tech | Lance Storrs | SR | G | 24 | 14.4 | 2.6 | 1.8 | 1 | 0.3 | 0 | 0.8 | 5.2 | 14.44 |
| Boston College | Gabriel Moton | FR | G | 34 | 14.9 | 2.5 | 1.3 | 1 | 0.5 | 0 | 0.8 | 5 | 13.42 |
| Virginia | Billy Baron | FR | G | 17 | 11.1 | 3 | 0.7 | 0.8 | 0.4 | 0 | 0.5 | 4.8 | 17.3 |
| NC State | Jordan Vandenberg | SO | C | 23 | 9.7 | 1.6 | 1.7 | 0.2 | 0.1 | 0.7 | 0.4 | 4.7 | 19.38 |
| Clemson | Noel Johnson | SO | G | 7 | 13.1 | 2.9 | 1.6 | 0.3 | 0.3 | 0.1 | 0.9 | 4.7 | 14.35 |
| Clemson | Zavier Anderson | SR | G | 31 | 9.9 | 1.3 | 1.3 | 1.3 | 0.7 | 0.3 | 1.3 | 4.6 | 18.59 |
| Clemson | Cory Stanton | FR | G | 33 | 10.6 | 2.4 | 0.6 | 0.8 | 0.6 | 0.1 | 0.6 | 4.6 | 17.36 |
| Boston College | Dallas Elmore | JR | G | 34 | 14.6 | 2.3 | 1.3 | 0.6 | 0.4 | 0.2 | 0.8 | 4.6 | 12.6 |
| Maryland | Berend Weijs | JR | C | 23 | 5.2 | 1.8 | 1.1 | 0.2 | 0 | 0.8 | 0.3 | 4.4 | 33.85 |
| UNC | Justin Watts | JR | G | 34 | 9.2 | 1.9 | 1.9 | 0.5 | 0.1 | 0.1 | 0.4 | 4.3 | 18.7 |
| Miami | Donnavan Kirk | FR | F | 13 | 9.5 | 2.7 | 1.6 | 0 | 0.2 | 0.3 | 1.1 | 4.2 | 17.68 |
| Boston College | John Cahill | SR | G | 27 | 13 | 2 | 1.1 | 0.3 | 0.3 | 0 | 0.3 | 3.7 | 11.38 |
| Duke | Tyler Thornton | FR | G | 34 | 9.9 | 1.6 | 0.6 | 1 | 0.5 | 0 | 0.6 | 3.6 | 14.55 |
| Wake Forest | Melvin Tabb | FR | F | 14 | 8.9 | 1.6 | 2 | 0.1 | 0.1 | 0.1 | 0.6 | 3.5 | 15.73 |
| Miami | Erik Swoope | FR | F | 29 | 6.5 | 1.4 | 1 | 0.2 | 0.4 | 0.1 | 0.2 | 3.4 | 20.92 |
| Boston College | Cortney Dunn | SR | F | 22 | 7.7 | 1.3 | 1.2 | 0.4 | 0.1 | 0.3 | 0.4 | 3.3 | 17.14 |
| Maryland | Mychal Parker | FR | F | 13 | 6.2 | 1.3 | 1.3 | 0.5 | 0.1 | 0.1 | 0.3 | 3.2 | 20.65 |
| Virginia Tech | Tyrone Garland | FR | G | 30 | 6.6 | 2.7 | 0.3 | 0.4 | 0.2 | 0 | 0.6 | 3.2 | 19.39 |
| Virginia | Will Regan | FR | F | 20 | 6.6 | 1.3 | 0.9 | 0 | 0.1 | 0.3 | 0.3 | 2.7 | 16.36 |
| Duke | Josh Hairston | FR | F | 27 | 6.1 | 1.4 | 1.2 | 0.1 | 0.1 | 0 | 0.3 | 2.6 | 17.05 |
| Florida St. | Pierre Jordan | SO | G | 16 | 5.1 | 0.6 | 0.7 | 0.4 | 0.2 | 0 | 0.4 | 1.7 | 13.33 |
| Virginia Tech | Cadarian Raines | SO | F | 4 | 5.3 | 0.5 | 0.5 | 0 | 0 | 0.3 | 0 | 1.6 | 12.08 |
FanDuel = FanDuel Points per Game
FD/40 = FanDuel Points per 40 minutes of court time.
Breakout Candidates
Richard Howell (N.C. State) - Howell is currently averaging 19.5 points, 11.5 rebounds, 3 assists and 2 blocks. This is after a mere two games, and this is also while C.J. Leslie serves his suspension. So, his numbers won’t stay that high, but he is ready to breakout in 2011-12. Howell could be a 15-8 player with a block and a steal as well.
Terrell Stoglin (Maryland) – There is no correlation between team strength and fantasy relevancy. Case in point: Maryland will not be good this year, but Terell Stoglin will be just fine to use on your FanDuel teams. Stoglin is going to have to step up his scoring on a team without many scoring options. 17 points a night might be in the cards. He should pick up enough other filler stats to be a 20-25 FanDuel point player.
Bernard James (Florida State) – James won’t become an elite FanDuel player, but he is certainly an attractive option with Chris Singleton out of the picture. Last year he averaged 19.8 FanDuel points per game in 21.1 minutes. With 25 minutes a game, and big block potential, James could be a nice FanDuel sleeper.
Milton Jennings (Clemson) – Like Bernard James, Jennings will not be a FanDuel star. Instead, Jennings is someone to keep in mind when filling out the last half of your FanDuel roster.