2008 Positional Rankings

We’ve taken three of our most knowledgeable baseball analysts and asked them to compile positional rankings for the 2008 Baseball Season. We have narrowed these rankings down to a top 10 for each position, plus a top 25 Outfielders and Starting Pitchers list. If a player issn’t ranked by someone, then that player is given a 15 ranking, or 30 in the case of Outfielders and Starting Pitchers.

Catchers AVG Rank CULP GAER WEAVER
Victor Martinez 1.33 1 1 2
Russ Martin 1.67 2 2 1
Joe Mauer 3.33 3 4 3
Brian McCann 3.67 4 3 4
Jorge Posada 5.00 5 5 5
Geovany Soto 7.33 6 7 9
Jarrod Saltalamacchia 9.00 15 6 6
Ivan Rodriguez 10.00 15 8 7
J.R. Towles 10.67 8 9 15
Bengie Molina 10.67 7 15 10

1st Basemen AVG Rank CULP GAER WEAVER
Ryan Howard 2.00 4 1 1
Prince Fielder 2.33 3 2 2
Albert Pujols 3.00 1 5 3
David Ortiz 3.33 2 4 4
Mark Teixeira 4.33 5 3 5
Lance Berkman 8.00 7 8 9
Derrek Lee 8.33 6 9 10
Garret Atkins 8.67 8 10 8
Justin Morneau 9.00 15 6 6
Victor Martinez 9.67 15 7 7

Second Basemen AVG Rank CULP GAER WEAVER
Chase Utley 1.67 1 3 1
B.J. Upton 2.67 4 2 2
Brandon Phillips 3.33 6 1 3
Brian Roberts 4.33 2 6 5
Chone Figgins 4.33 5 4 4
Robinson Cano 7.00 10 5 6
Ian Kinsler 8.33 3 7 15
Rickie Weeks 8.33 9 9 7
Kelly Johnson 9.33 8 10 10
Dan Uggla 10.00 7 15 8

Short Stops AVG Rank CULP GAER WEAVER
Hanley Ramirez 1.00 1 1 1
Jose Reyes 2.33 2 3 2
Jimmy Rollins 2.67 3 2 3
Troy Tulowitzki 4.00 4 4 4
Carlos Guillen 5.67 5 7 5
Derek Jeter 5.67 6 5 6
Miguel Tejada 7.67 7 8 8
Rafael Furcal 7.67 8 6 9
Michael Young 8.33 9 9 7
J.J. Hardy 13.33 10 15 15

Third Basemen AVG Rank CULP GAER WEAVER
Alex Rodriguez 1.67 3 1 1
David Wright 2.67 1 4 3
Ryan Braun 2.67 2 2 4
Miguel Cabrera 3.00 4 3 2
Aramis Ramirez 6.00 6 6 6
Garret Atkins 6.33 7 7 5
Chone Figgins 7.33 10 5 7
Chipper Jones 10.67 8 15 9
Edwin Encarnacion 11.33 9 10 15
Ryan Zimmerman 11.67 5 15 15

Outfielders AVG Rank CULP GAER WEAVER
Matt Holliday 1.33 2 1 1
Ryan Braun 1.67 1 2 2
Alffonso Soriano 3.00 3 3 3
Grady Sizemore 4.67 4 5 5
Carl Crawford 5.33 6 6 4
Vladimir Guerrero 7.33 9 7 6
Carlos Beltran 7.67 12 4 7
Carlos Lee 10.00 10 11 9
Corey Hart 10.67 7 9 16
B.J. Upton 11.00 17 8 8
Adam Dunn 11.67 8 14 13
Chris Young 13.33 5 17 18
Curtis Granderson 14.33 22 10 11
Alex Rios 14.67 16 13 15
Hunter Pence 16.33 13 16 20
Manny Ramirez 17.33 30 12 10
Chone Figgins 20.33 30 15 16
Magglio Ordonez 20.33 30 18 13
Delmon Young 21.00 24 20 19
Torii Hunter 22.00 19 30 17
Matt Kemp 22.67 14 24 30
Nick Markakis 23.00 25 30 14
Vernon Wells 23.33 30 19 21
Lance Berkman 23.67 11 30 30
Gary Sheffield 24.00 30 30 12

Starting Pitchers AVG Rank CULP GAER WEAVER
Johan Santana 1.00 1 1 1
Jake Peavy 2.00 2 2 2
Erik Bedard 4.00 5 3 4
C.C. Sabathia 4.33 3 5 5
Brandon Webb 4.67 7 4 3
Cole Hamels 8.33 6 8 11
Scott Kazmir 8.67 4 10 12
John Lackey 10.00 11 9 10
Josh Beckett 10.67 8 17 7
Felix Hernandez 11.00 15 12 6
Dan Haren 11.33 20 6 8
Aaron Harang 12.33 10 13 14
Carlos Zambrano 15.00 23 ]7 15
Justin Verlander 16.67 30 11 9
John Smoltz 17.33 9 30 13
Roy Oswalt 18.00 21 15 18
James Shields 18.33 17 18 20
Roy Halladay 19.33 25 16 17
Tim Linecum 19.67 24 14 21
Daisuke Matsuzaka 21.00 13 22 30
Yoani Gallardo 22.00 22 21 23
Rich Hill 23.33 16 30 30
Francisco Liriano 25.33 30 30 16
A.J. Burnett 26.00 18 30 30

Relief Pitchers AVG Rank CULP GAER WEAVER
JJ Putz 2.00 2 1 3
Jonathan Papelbon 2.33 3 3 1
Francisco Rodriguez 2.67 4 2 2
Mariano Rivera 5.33 5 7 4
Joe Nathan 5.33 7 4 5
Billy Wagner 6.00 6 6 6
Takashi Saito 7.67 8 8 7
Huston Street 8.33 1 9 15
Jose Valverde 8.67 11 5 10
Manny Corpas 11.00 15 10 8

No related posts.